Categories
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
Lactitol monohydrate
(20163205 | 81025-04-9)
| CAS: | 81025-04-9 |
|---|---|
| Molecular Formula: | C12H24O11 · H2O |
| Molecular Weight: | 362.32764 |
| Availablility: | In Stock |
|---|---|
| Downloads: |
| 20163205-1g | 1g | £29.50 | |
| Bulk Order | |||
| 20163205-1g | 1g | €41.30 | |
| Bulk Order | |||
| 20163205-1g | 1g | $44.30 | |
| Bulk Order | |||
Specification
Certificate of Analysis
Product Detail
| Product Code | 20163205 | ||||
| Product Name | Lactitol monohydrate | ||||
| Categories | Biochemicals Carbohydrates Chiral Compounds | ||||
| CAS | 81025-04-9 | ||||
| Molecular Formula | C12H24O11 · H2O | ||||
| Molecular Weight | 362.32764 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 29400000 |
Product Specification
| Heavy metals | ≤5mg/kg | ||||
| pH | 4.5 - 7.0 | ||||
| Chloride (Cl) | ≤30mg/kg | ||||
| Nickel | ≤1mg/kg | ||||
| Residue on Ignition | ≤0.1% | ||||
| Moisture by KF | 4.5 - 5.5% | ||||
| Lead (Pb) | ≤0.15mg/kg | ||||
| Sulphate (SO4) | ≤30mg/kg | ||||
| Arsenic (As) | ≤0.5 mg/kg | ||||
| Related compounds | ≤1.5% | ||||
| Reducing Sugars | ≤0.2% | ||||
| Lacitol Assay | ≥98.0 - ≤101.0% | ||||
| ICUMSA Colour | ≤30 |
Safety Information
| Pictograms |
|
||||
| Signal word | none | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|