Categories
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
672
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1013
Boronic Acids
4
Buffers
98
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
79
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
283
Sealing Compounds
1
Sherclin
2
Solvents
123
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
171
Water Analysis
10
Lactobionic acid
(34227073 | 96-82-2)
| CAS: | 96-82-2 |
|---|---|
| Molecular Formula: | C12H22O12 |
| Molecular Weight: | 358.30 |
| Availablility: | In Stock |
|---|---|
| Downloads: | | |
| 34227073-25g | 25g | £24.80 | |
| 34227073-100g | 100g | £57.60 | |
| 34227073-1kg | 1kg | £412.00 | |
| Bulk Order | |||
| 34227073-25g | 25g | €34.80 | |
| 34227073-100g | 100g | €80.70 | |
| 34227073-1kg | 1kg | €576.80 | |
| Bulk Order | |||
| 34227073-25g | 25g | $37.20 | |
| 34227073-100g | 100g | $86.40 | |
| 34227073-1kg | 1kg | $618.00 | |
| Bulk Order | |||
Safety Data Sheet
Certificate of Analysis
Product Detail
| Product Code | 34227073 | ||||
| Product Name | Lactobionic acid | ||||
| Categories | Biochemicals Building Blocks Carbohydrates Research Organics & Inorganics | ||||
| CAS | 96-82-2 | ||||
| Molecular Formula | C12H22O12 | ||||
| Molecular Weight | 358.30 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2940000080 |
Product Specification
| Heavy metals | ≤10 ppm | ||||
| Salmonella | Negative | ||||
| Pseudomonas aeruginosa | Negative | ||||
| pH | 1.0 - 3.0 | ||||
| Water Content | ≤5.0% | ||||
| Sulfate | ≤500 ppm | ||||
| Assay | 98.0 - 102.0% | ||||
| Specific optical rotation | +23 - +29° | ||||
| Clarity | Clear | ||||
| Escherichia coli | Negative | ||||
| Appearance | White or off-white crystalline powder | ||||
| Iron (Fe) | ≤100 ppm | ||||
| Calcium (Ca) | ≤500 ppm | ||||
| Total ash | ≤0.1% | ||||
| Endotoxin level | ≤10 EU/g | ||||
| Reducing Sugars | ≤0.2% | ||||
| Total Bacteria Count | ≤100 Col/g | ||||
| Chloride(Cl) | ≤500 ppm |
Safety Information
| Pictograms |
|
||||
| Signal word | warning | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|