Categories
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
Xylitol
(28413340 | 87-99-0)
| CAS: | 87-99-0 |
|---|---|
| Molecular Formula: | HOCH2[CH(OH)]3CH2OH |
| Molecular Weight: | 152.15 |
| Availablility: | In Stock |
|---|---|
| Downloads: | | |
| 28413340-100g | 100g | £26.40 | |
| 28413340-1kg | 1kg | £60.60 | |
| Bulk Order | |||
| 28413340-100g | 100g | €37.00 | |
| 28413340-1kg | 1kg | €84.90 | |
| Bulk Order | |||
| 28413340-100g | 100g | $39.60 | |
| 28413340-1kg | 1kg | $90.90 | |
| Bulk Order | |||
Safety Data Sheet
Certificate of Analysis
Product Detail
| Product Code | 28413340 | ||||
| Product Name | Xylitol | ||||
| Categories | Building Blocks Carbohydrates | ||||
| CAS | 87-99-0 | ||||
| Molecular Formula | HOCH2[CH(OH)]3CH2OH | ||||
| Molecular Weight | 152.15 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2905490085 |
Product Specification
| Melting Point | 92~96℃ | ||||
| Water | ≤0.2% | ||||
| Heavy metals | ≤10ppm | ||||
| pH | 5.0~7.0 | ||||
| Bacterial endotoxin | ≤4.0EU/g max | ||||
| Storage Temperature | +20 ℃ | ||||
| Water Content | 0.01% | ||||
| Chloride (Cl) | ≤100ppm | ||||
| Sulfate | ≤200ppm | ||||
| Assay | ≥99.5% | ||||
| Residue on Ignition | ≤0.1% | ||||
| Reducing Sugar | ≤0.2% | ||||
| Total Yeast & Mould | ≤20CFU/g | ||||
| Total Bacterial | ≤100CFU/g | ||||
| Others | Polyols: ≤1.0% | ||||
| Appearance | White crystalline powder | ||||
| Lead (Pb) | ≤1ppm | ||||
| Arsenic (As) | ≤3ppm | ||||
| Nickel (Ni) | ≤2ppm |
Safety Information
| Pictograms |
|
||||
| Signal word | none | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|