Categorías
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
674
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1784
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
325
Ion-Pair Reagents
24
Ligands
80
Organics
1309
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
290
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
182
Water Analysis
10
Lithium perchlorate
(11397179 | 7791-03-9)
| CAS: | 7791-03-9 |
|---|---|
| Fórmula molecular: | ClLiO4 |
| Peso molecular: | 106.39 |
| Disponibilidad: | Consultar disponibilidad |
|---|---|
| Descargas: | | |
Este producto está sujeto a un recargo peligroso. La cantidad exacta será confirmada por nuestro equipo de ventas.
| 11397179-25g | 25g | £46.40 | |
| Pedido bulk | |||
| 11397179-25g | 25g | €65.00 | |
| Pedido bulk | |||
| 11397179-25g | 25g | $69.60 | |
| Pedido bulk | |||
Ficha de datos de seguridad
Certificado de análisis
Detalle del producto
| Product Code | 11397179 | ||||
| Product Name | Lithium perchlorate | ||||
| Categories | Inorganic Chemicals Salts | ||||
| CAS | 7791-03-9 | ||||
| Molecular Formula | ClLiO4 | ||||
| Molecular Weight | 106.39 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2829901000 |
Especificaciones del producto
| Sulfate (SO4) | ≤0.01% | ||||
| Chloride (Cl) | ≤0.01% | ||||
| Assay | ≥99.0% | ||||
| Appearance | White powder | ||||
| H2O | ≤0.5% | ||||
| Chlorate | ≤0.01% | ||||
| Iron (Fe) | ≤0.001% | ||||
| Lead (Pb) | ≤0.001% | ||||
| Calcium (Ca) | ≤0.01% | ||||
| Potassium (K) | ≤0.005% | ||||
| Sodium (Na) | ≤0.005% | ||||
| Nitrogen (N) | ≤0.01% |
Información de seguridad
| Pictograms |
|
||||
| Signal word | danger | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|