Kategorien
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
674
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1784
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
325
Ion-Pair Reagents
24
Ligands
80
Organics
1309
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
290
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
Sodium sulfate
(28905333 | 7757-82-6)
| CAS: | 7757-82-6 |
|---|---|
| Molekularformel: | Na2SO4 |
| Molekulargewicht: | 142.04 |
| Verfügbarkeit: | Auf Lager |
|---|---|
| Downloads: | | |
| 28905333-500g | 500g | £19.70 | |
| 28905333-1kg | 1kg | £26.40 | |
| 28905333-5kg | 5kg | £61.50 | |
| Bulk Menge | |||
| 28905333-500g | 500g | €27.60 | |
| 28905333-1kg | 1kg | €37.00 | |
| 28905333-5kg | 5kg | €86.10 | |
| Bulk Menge | |||
| 28905333-500g | 500g | $29.60 | |
| 28905333-1kg | 1kg | $39.60 | |
| 28905333-5kg | 5kg | $92.30 | |
| Bulk Menge | |||
Sicherheitsdatenblatt
Analysezertifikat
Produktbeschreibung
| Product Code | 28905333 | ||||
| Product Name | Sodium sulfate | ||||
| Categories | Analytical Reagents Diagnostic Raw Materials Salts | ||||
| CAS | 7757-82-6 | ||||
| Molecular Formula | Na2SO4 | ||||
| Molecular Weight | 142.04 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2833110000 |
Produktspezifikation
| pH | 6.0 - 8.0 | ||||
| Assay | ≥ 98.0% | ||||
| Insoluble Matter | ⩽ 0.005% | ||||
| Moisture | ⩽ 1.0% | ||||
| Appearance | White powder | ||||
| Cadmium (Cd) | ⩽1.0ppm | ||||
| Iron (Fe) | ⩽ 10.0ppm | ||||
| Lead (Pb) | ⩽ 3.0ppm | ||||
| Mercury (Hg) | ⩽ 0.1ppm | ||||
| Arsenic (As) | ⩽ 1.0ppm |
Sicherheitsinformation
| Pictograms |
|
||||
| Signal word | none | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|
Frequently Purchased Together