Categories
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
171
Water Analysis
10
N-Acetyl-D-glucosamine
(20293490 | 7512-17-6)
| CAS: | 7512-17-6 |
|---|---|
| Molecular Formula: | C8H15NO6 |
| Molecular Weight: | 221.21 |
| Availablility: | In Stock |
|---|---|
| Downloads: | | |
| 20293490-100g | 100g | £55.10 | |
| 20293490-1kg | 1kg | £231.70 | |
| Bulk Order | |||
| 20293490-100g | 100g | €77.20 | |
| 20293490-1kg | 1kg | €324.40 | |
| Bulk Order | |||
| 20293490-100g | 100g | $82.70 | |
| 20293490-1kg | 1kg | $347.60 | |
| Bulk Order | |||
Safety Data Sheet
Certificate of Analysis
Product Detail
| Product Code | 20293490 | ||||
| Product Name | N-Acetyl-D-glucosamine | ||||
| Categories | Biochemicals Carbohydrates | ||||
| CAS | 7512-17-6 | ||||
| Molecular Formula | C8H15NO6 | ||||
| Molecular Weight | 221.21 | ||||
| Storage Details | -15 to -20 °C | ||||
| Harmonised Tariff Code | 2932990090 |
Product Specification
| Melting Point | 196 - 205°c | ||||
| Specific rotation | +39 to +43 | ||||
| Heavy metals | ≤10ppm | ||||
| Arsenic | ≤0.5ppm | ||||
| Lead | ≤0.5ppm | ||||
| Total plate count | ≤100CFU/g | ||||
| pH | 6.0 - 8.0 | ||||
| Loss on Drying | ≤0.5% | ||||
| Chloride (Cl) | ≤0.1 | ||||
| Iron | ≤10ppm | ||||
| Residue on Ignition | ≤0.5% | ||||
| Particle Size | 100mesh 100% pass | ||||
| Bulk density | ≥0.40g/ml | ||||
| Mercury | ≤0.1ppm | ||||
| Yeast & Mold | ≤10CFU/g | ||||
| Appearance | White powder | ||||
| Assay HPLC | ≥ 98.5% |
Safety Information
| Pictograms |
|
||||
| Signal word | none | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|