Categorie
-
Adhesives
5
Amines
92
Amino Acids
179
Analytical Reagents
668
Antibiotics
247
Bioactive Small Molecules
716
Aroma Chemicals
203
Biochemicals
1004
Boronic Acids
4
Buffers
96
Building Blocks
1759
Carbohydrates
176
Catalysts
96
Chiral Compounds
53
Coccus nucifera oil
0
Detergents
57
Diagnostic Raw Materials
257
Flavours and Fragrance Materials
202
Fluorinated Products
43
Furans
5
Gases in Solution
47
Grignard Reagents
18
HPLC Reagents
8
Imidazoles
17
Indoles
41
Inorganic Chemicals
321
Ion-Pair Reagents
24
Ligands
79
Organics
1295
Oxazoles
3
Peptide Reagents
90
Phenols
45
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
42
Reagents
97
Research Organics & Inorganics
753
Salts
281
Sealing Compounds
1
Sherclin
1
Solvents
121
Stains & Indicators
292
Sugars
63
Tailor-made solutions
1
Testing Standards
4
Uncategorised
90
Water Analysis
12
Formic acid for LCMS
(90034457 | 64-18-6)
CAS: | 64-18-6 |
---|---|
Formula molecolare: | CH2O2 |
Peso molecolare: | 46.03 |
Disponibilità: | Richiedi lo stato |
---|---|
Downloads: | | |
Questo prodotto è soggetto a un sovrapprezzo pericoloso. L'importo esatto sarà confermato dal nostro team di vendita.
90034457-1ml | 1ml | £40.00 | |
Ordine all'ingrosso |
90034457-1ml | 1ml | €56.00 | |
Ordine all'ingrosso |
90034457-1ml | 1ml | $60.00 | |
Ordine all'ingrosso |
Scheda di sicurezza
Certificato di analisi
Dettagli del prodotto
Product Code | 90034457 | ||||
Product Name | Formic acid for LCMS | ||||
Categories | Uncategorised | ||||
CAS | 64-18-6 | ||||
Molecular Formula | CH2O2 | ||||
Molecular Weight | 46.03 | ||||
Storage Details | Ambient | ||||
Harmonised Tariff Code | 2915110000 |
Specifiche del prodotto
Refractive Index | 1.370-1.372 | ||||
Chloride (Cl) | ≤5 ppm | ||||
Assay | ≥97.5% | ||||
Non-Volatile Matter | ≤0.002 % | ||||
APHA | ≤15 | ||||
Cadmium (Cd) | ≤0.05 ppm | ||||
Iron (Fe) | ≤0.2 ppm | ||||
Lead (Pb) | ≤0.02 ppm | ||||
Calcium (Ca) | ≤0.2 ppm | ||||
Copper (Cu) | ≤0.02 ppm | ||||
Magnesium (Mg) | ≤0.5 ppm | ||||
Ammonium (NH4) | ≤10 ppm | ||||
Potassium (K) | ≤0.1 ppm | ||||
Nickel (Ni) | ≤0.05 ppm | ||||
Strontium (Sr) | ≤0.02 ppm | ||||
Barium (Ba) | ≤0.05 ppm | ||||
Zinc (Zn) | ≤0.05 ppm | ||||
Thallium (Tl) | ≤0.05 ppm | ||||
Chromium (Cr) | ≤0.05 ppm | ||||
Manganese (Mn) | ≤0.05 ppm | ||||
Cobalt (Co) | ≤0.02 ppm | ||||
Sodium (Na) | ≤0.5 ppm | ||||
silver (Ag) | ≤0.02 ppm | ||||
aluminium (Al) | ≤0.05 ppm | ||||
bismuth (Bi) | ≤0.1 ppm | ||||
Lithium (Li) | ≤0.02 ppm |
Informazioni sulla sicurezza
Pictograms |
|
||||
Signal word | danger | ||||
Hazard statements |
|
||||
Precautionary statements |
|