Categories
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
171
Water Analysis
10
EDTA (Ethylenediamine tetraacetic acid)
(18670081 | 60-00-4)
| CAS: | 60-00-4 |
|---|---|
| Molecular Formula: | (HO2CCH2)2NCH2CH2N(CH2CO2H)2 |
| Molecular Weight: | 292.24 |
| Availablility: | In Stock |
|---|---|
| Downloads: | | |
| 18670081-50g | 50g | £12.00 | |
| 18670081-100g | 100g | £15.50 | |
| 18670081-500g | 500g | £29.00 | |
| 18670081-1kg | 1kg | £38.90 | |
| Bulk Order | |||
| 18670081-50g | 50g | €16.80 | |
| 18670081-100g | 100g | €21.70 | |
| 18670081-500g | 500g | €40.60 | |
| 18670081-1kg | 1kg | €54.50 | |
| Bulk Order | |||
| 18670081-50g | 50g | $18.00 | |
| 18670081-100g | 100g | $23.30 | |
| 18670081-500g | 500g | $43.50 | |
| 18670081-1kg | 1kg | $58.40 | |
| Bulk Order | |||
Safety Data Sheet
Certificate of Analysis
Product Detail
| Product Code | 18670081 | ||||
| Product Name | EDTA (Ethylenediamine tetraacetic acid) | ||||
| Categories | Ligands | ||||
| CAS | 60-00-4 | ||||
| Molecular Formula | (HO2CCH2)2NCH2CH2N(CH2CO2H)2 | ||||
| Molecular Weight | 292.24 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2917198090 |
Product Specification
| Heavy metals | ≤ 1ppm | ||||
| Chloride (Cl) | ≤ 0.01% | ||||
| Assay | ≥ 99.0% | ||||
| Appearance | White powder | ||||
| Iron (Fe) | ≤ 0.001% | ||||
| Lead (Pb) | ≤ 0.001% | ||||
| Sulphate (SO4) | ≤ 0.05% |
Safety Information
| Pictograms |
|
||||
| Signal word | warning | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|
Frequently Purchased Together