Categories
-
Adhesives
6
Amines
115
Amino Acids
207
Analytical Reagents
751
Antibiotics
271
Bioactive Small Molecules
799
Aroma Chemicals
242
Biochemicals
1142
Boronic Acids
4
Buffers
104
Building Blocks
2163
Carbohydrates
191
Catalysts
117
Chiral Compounds
78
Coccus nucifera oil
0
Detergents
62
Diagnostic Raw Materials
271
Flavours and Fragrance Materials
234
Fluorinated Products
67
Furans
7
Gases in Solution
51
Grignard Reagents
31
HPLC Reagents
8
Imidazoles
18
Indoles
48
Inorganic Chemicals
357
Ion-Pair Reagents
24
Ligands
81
Organics
1629
Oxazoles
3
Peptide Reagents
99
Phenols
55
Picolines
0
Piperazines
13
Pyrazines
3
Pyridines
65
Pyrimidines
36
Quaternary Ammonium salts
45
Reagents
114
Research Organics & Inorganics
885
Salts
308
Sealing Compounds
1
Sherclin
1
Solvents
132
Stains & Indicators
322
Sugars
66
Tailor-made solutions
1
Testing Standards
4
Uncategorised
26
Water Analysis
13
Vegetable glycerol
(90025553 | 56-81-5)
CAS: | 56-81-5 |
---|---|
Molecular Formula: | HOCH2CH(OH)CH2OH |
Molecular Weight: | 92.09 |
Availablility: | Inquire for Status |
---|---|
Downloads: | | |
90025553-500ml | 500ml | £30.90 | |
Bulk Order |
90025553-500ml | 500ml | €43.30 | |
Bulk Order |
90025553-500ml | 500ml | $46.40 | |
Bulk Order |
Safety Data Sheet
Specification
Product Detail
Product Code | 90025553 | ||||
Product Name | Vegetable glycerol | ||||
Categories | Analytical Reagents Aroma Chemicals Biochemicals Flavours and Fragrance Materials Organics Solvents | ||||
CAS | 56-81-5 | ||||
Molecular Formula | HOCH2CH(OH)CH2OH | ||||
Molecular Weight | 92.09 | ||||
Storage Details | Ambient | ||||
Harmonised Tariff Code | 2905450000 |
Product Specification
Density | 1.257 | ||||
Water | ≤0.5% | ||||
Heavy metals | ≤5ppm | ||||
Colour | ≤10 APHA | ||||
Chlorides | ≤0.001% | ||||
Esters | 8ml. 0,1 N-HCl | ||||
Acidity / Alkalinity | ≤0.2ml 0.1 M-NaOH | ||||
Halogenated Compounds | ≤35ppm | ||||
Total Impurities | ≤0.5% | ||||
Appearance | Transparent liquid | ||||
Any other impurity | ≤0.1% | ||||
Identity(IR) | Passed tests A &B | ||||
Sulfates ashes | ≤0.01% | ||||
Refraction index | 1.470-1.475 n D20 | ||||
Glycerol | ≥99.5% | ||||
Sugar | Negative | ||||
Aldehyde | ≤10ppm | ||||
diethylene glycol and another compounds | ≤0.1% |
Safety Information
Pictograms |
|
||||
Signal word | none | ||||
Hazard statements |
|
||||
Precautionary statements |
|