Categories
-
Adhesives
6
Amines
99
Amino Acids
183
Analytical Reagents
702
Antibiotics
254
Bioactive Small Molecules
739
Aroma Chemicals
212
Biochemicals
1041
Boronic Acids
4
Buffers
97
Building Blocks
1909
Carbohydrates
179
Catalysts
108
Chiral Compounds
59
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
261
Flavours and Fragrance Materials
213
Fluorinated Products
50
Furans
6
Gases in Solution
48
Grignard Reagents
26
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
341
Ion-Pair Reagents
23
Ligands
80
Organics
1424
Oxazoles
3
Peptide Reagents
90
Phenols
50
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
57
Pyrimidines
31
Quaternary Ammonium salts
43
Reagents
107
Research Organics & Inorganics
797
Salts
296
Sealing Compounds
1
Sherclin
1
Solvents
127
Stains & Indicators
301
Sugars
63
Tailor-made solutions
1
Testing Standards
4
Uncategorised
49
Water Analysis
12
Vegetable glycerol
(90025553 | 56-81-5)
CAS: | 56-81-5 |
---|---|
Molecular Formula: | HOCH2CH(OH)CH2OH |
Molecular Weight: | 92.09 |
Availablility: | Inquire for Status |
---|---|
Downloads: | | |
90025553-500ml | 500ml | £30.90 | |
Bulk Order |
90025553-500ml | 500ml | €43.30 | |
Bulk Order |
90025553-500ml | 500ml | $46.40 | |
Bulk Order |
Safety Data Sheet
Specification
Product Detail
Product Code | 90025553 | ||||
Product Name | Vegetable glycerol | ||||
Categories | Analytical Reagents Aroma Chemicals Biochemicals Flavours and Fragrance Materials Organics Solvents | ||||
CAS | 56-81-5 | ||||
Molecular Formula | HOCH2CH(OH)CH2OH | ||||
Molecular Weight | 92.09 | ||||
Storage Details | Ambient | ||||
Harmonised Tariff Code | 2905450000 |
Product Specification
Density | 1.257 | ||||
Water | ≤0.5% | ||||
Heavy metals | ≤5ppm | ||||
Colour | ≤10 APHA | ||||
Chlorides | ≤0.001% | ||||
Esters | 8ml. 0,1 N-HCl | ||||
Acidity / Alkalinity | ≤0.2ml 0.1 M-NaOH | ||||
Halogenated Compounds | ≤35ppm | ||||
Total Impurities | ≤0.5% | ||||
Appearance | Transparent liquid | ||||
Any other impurity | ≤0.1% | ||||
Identity(IR) | Passed tests A &B | ||||
Sulfates ashes | ≤0.01% | ||||
Refraction index | 1.470-1.475 n D20 | ||||
Glycerol | ≥99.5% | ||||
Sugar | Negative | ||||
Aldehyde | ≤10ppm | ||||
diethylene glycol and another compounds | ≤0.1% |
Safety Information
Pictograms |
|
||||
Signal word | none | ||||
Hazard statements |
|
||||
Precautionary statements |
|