Categories
-
Adhesives
5
Amines
92
Amino Acids
179
Analytical Reagents
668
Antibiotics
247
Bioactive Small Molecules
715
Aroma Chemicals
203
Biochemicals
1003
Boronic Acids
4
Buffers
96
Building Blocks
1759
Carbohydrates
176
Catalysts
96
Chiral Compounds
53
Coccus nucifera oil
0
Detergents
57
Diagnostic Raw Materials
257
Flavours and Fragrance Materials
202
Fluorinated Products
43
Furans
5
Gases in Solution
47
Grignard Reagents
18
HPLC Reagents
8
Imidazoles
17
Indoles
41
Inorganic Chemicals
321
Ion-Pair Reagents
24
Ligands
79
Organics
1295
Oxazoles
3
Peptide Reagents
89
Phenols
45
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
42
Reagents
97
Research Organics & Inorganics
753
Salts
281
Sealing Compounds
1
Sherclin
1
Solvents
121
Stains & Indicators
292
Sugars
63
Tailor-made solutions
1
Testing Standards
4
Uncategorised
90
Water Analysis
12
Vegetable glycerol
(90025553 | 56-81-5)
CAS: | 56-81-5 |
---|---|
Molecular Formula: | HOCH2CH(OH)CH2OH |
Molecular Weight: | 92.09 |
Availablility: | Inquire for Status |
---|---|
Downloads: | | |
90025553-500ml | 500ml | £30.90 | |
Bulk Order |
90025553-500ml | 500ml | €43.30 | |
Bulk Order |
90025553-500ml | 500ml | $46.40 | |
Bulk Order |
Safety Data Sheet
Specification
Product Detail
Product Code | 90025553 | ||||
Product Name | Vegetable glycerol | ||||
Categories | Analytical Reagents Aroma Chemicals Biochemicals Flavours and Fragrance Materials Organics Solvents | ||||
CAS | 56-81-5 | ||||
Molecular Formula | HOCH2CH(OH)CH2OH | ||||
Molecular Weight | 92.09 | ||||
Storage Details | Ambient | ||||
Harmonised Tariff Code | 2905450000 |
Product Specification
Density | 1.257 | ||||
Water | ≤0.5% | ||||
Heavy metals | ≤5ppm | ||||
Colour | ≤10 APHA | ||||
Chlorides | ≤0.001% | ||||
Esters | 8ml. 0,1 N-HCl | ||||
Acidity / Alkalinity | ≤0.2ml 0.1 M-NaOH | ||||
Halogenated Compounds | ≤35ppm | ||||
Total Impurities | ≤0.5% | ||||
Appearance | Transparent liquid | ||||
Any other impurity | ≤0.1% | ||||
Identity(IR) | Passed tests A &B | ||||
Sulfates ashes | ≤0.01% | ||||
Refraction index | 1.470-1.475 n D20 | ||||
Glycerol | ≥99.5% | ||||
Sugar | Negative | ||||
Aldehyde | ≤10ppm | ||||
diethylene glycol and another compounds | ≤0.1% |
Safety Information
Pictograms |
|
||||
Signal word | none | ||||
Hazard statements |
|
||||
Precautionary statements |
|