Categories
-
Adhesives
6
Amines
115
Amino Acids
208
Analytical Reagents
752
Antibiotics
270
Bioactive Small Molecules
799
Aroma Chemicals
246
Biochemicals
1150
Boronic Acids
4
Buffers
104
Building Blocks
2172
Carbohydrates
191
Catalysts
117
Chiral Compounds
78
Coccus nucifera oil
0
Detergents
63
Diagnostic Raw Materials
271
Flavours and Fragrance Materials
237
Fluorinated Products
67
Furans
7
Gases in Solution
51
Grignard Reagents
31
HPLC Reagents
8
Imidazoles
18
Indoles
48
Inorganic Chemicals
357
Ion-Pair Reagents
23
Ligands
81
Organics
1634
Oxazoles
3
Peptide Reagents
99
Phenols
55
Picolines
0
Piperazines
13
Pyrazines
3
Pyridines
68
Pyrimidines
36
Quaternary Ammonium salts
45
Reagents
114
Research Organics & Inorganics
889
Salts
308
Sealing Compounds
1
Sherclin
1
Solvents
132
Stains & Indicators
323
Sugars
66
Tailor-made solutions
1
Testing Standards
4
Uncategorised
21
Water Analysis
13
Calcium carbonate
(75479037 | 471-34-1)
CAS: | 471-34-1 |
---|---|
Molecular Formula: | CaCO3 |
Molecular Weight: | 100.09 |
Availablility: | In Stock |
---|---|
Downloads: | | |
75479037-1kg | 1kg | £30.90 | |
Bulk Order |
75479037-1kg | 1kg | €43.30 | |
Bulk Order |
75479037-1kg | 1kg | $46.40 | |
Bulk Order |
Safety Data Sheet
Certificate of Analysis
Product Detail
Product Code | 75479037 | ||||
Product Name | Calcium carbonate | ||||
Categories | Biochemicals Building Blocks Inorganic Chemicals | ||||
CAS | 471-34-1 | ||||
Molecular Formula | CaCO3 | ||||
Molecular Weight | 100.09 | ||||
Storage Details | Ambient | ||||
Harmonised Tariff Code | 2836500000 |
Product Specification
Conclusion | Conforms to Ph.Eur. | ||||
Heavy metals | ≤ 0.002% | ||||
E.Coli | Absent in 1g | ||||
Pseudomonas aeruginosa | Absent in 1g | ||||
SO4 | ≤ 0.25% | ||||
Loss on Drying | ≤ 2.0% | ||||
Fluoride (F) | ≤ 0.005% | ||||
Chloride (Cl) | ≤ 0.033% | ||||
Assay | 98.5 - 100.5% | ||||
S.Aureus | Absence in 1g | ||||
Bulk density | 2.7 g/ml | ||||
Appearance | White/ off white crystalline powder | ||||
Cadmium (Cd) | ≤ 0.00005% | ||||
Iron (Fe) | ≤ 0.02% | ||||
Lead (Pb) | ≤ 0.002% | ||||
Mercury (Hg) | ≤ 0.00005% | ||||
Arsenic (As) | ≤ 0.00015% | ||||
Insoluble matter in acid | ≤ 0.2% | ||||
Barium (Ba) | Opalescence | ||||
Salmonella / 25g | Absent | ||||
Identification B | Positive | ||||
Magnesium and Alkali salts | ≤ 1.0% | ||||
Enterobacteriacea | Absent in 10g | ||||
Moulds | ≤ 100cfu/g | ||||
Yeast | ≤ 100cfu/g | ||||
Identification A | Positive | ||||
Aerosmesophil bacteria | ≤ 1000cfu/g |
Safety Information
Pictograms |
|
||||
Signal word | none | ||||
Hazard statements |
|
||||
Precautionary statements |
|
Frequently Purchased Together