Kategorien
-
Adhesives
5
Amines
92
Amino Acids
179
Analytical Reagents
668
Antibiotics
247
Bioactive Small Molecules
716
Aroma Chemicals
203
Biochemicals
1004
Boronic Acids
4
Buffers
96
Building Blocks
1759
Carbohydrates
176
Catalysts
96
Chiral Compounds
53
Coccus nucifera oil
0
Detergents
57
Diagnostic Raw Materials
257
Flavours and Fragrance Materials
202
Fluorinated Products
43
Furans
5
Gases in Solution
47
Grignard Reagents
18
HPLC Reagents
8
Imidazoles
17
Indoles
41
Inorganic Chemicals
321
Ion-Pair Reagents
24
Ligands
79
Organics
1295
Oxazoles
3
Peptide Reagents
90
Phenols
45
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
42
Reagents
97
Research Organics & Inorganics
753
Salts
281
Sealing Compounds
1
Sherclin
1
Solvents
121
Stains & Indicators
292
Sugars
63
Tailor-made solutions
1
Testing Standards
4
Uncategorised
90
Water Analysis
12
Calcium carbonate
(75479037 | 471-34-1)
CAS: | 471-34-1 |
---|---|
Molekularformel: | CaCO3 |
Molekulargewicht: | 100.09 |
Verfügbarkeit: | Auf Lager |
---|---|
Downloads: | | |
75479037-1kg | 1kg | £30.90 | |
Bulk Menge |
75479037-1kg | 1kg | €43.30 | |
Bulk Menge |
75479037-1kg | 1kg | $46.40 | |
Bulk Menge |
Sicherheitsdatenblatt
Analysezertifikat
Produktbeschreibung
Product Code | 75479037 | ||||
Product Name | Calcium carbonate | ||||
Categories | Biochemicals Building Blocks Inorganic Chemicals | ||||
CAS | 471-34-1 | ||||
Molecular Formula | CaCO3 | ||||
Molecular Weight | 100.09 | ||||
Storage Details | Ambient | ||||
Harmonised Tariff Code | 2836500000 |
Produktspezifikation
Conclusion | Conforms to Ph.Eur. | ||||
Heavy metals | ≤ 0.002% | ||||
E.Coli | Absent in 1g | ||||
Pseudomonas aeruginosa | Absent in 1g | ||||
SO4 | ≤ 0.25% | ||||
Loss on Drying | ≤ 2.0% | ||||
Fluoride (F) | ≤ 0.005% | ||||
Chloride (Cl) | ≤ 0.033% | ||||
Assay | 98.5 - 100.5% | ||||
S.Aureus | Absence in 1g | ||||
Bulk density | 2.7 g/ml | ||||
Appearance | White/ off white crystalline powder | ||||
Cadmium (Cd) | ≤ 0.00005% | ||||
Iron (Fe) | ≤ 0.02% | ||||
Lead (Pb) | ≤ 0.002% | ||||
Mercury (Hg) | ≤ 0.00005% | ||||
Arsenic (As) | ≤ 0.00015% | ||||
Insoluble matter in acid | ≤ 0.2% | ||||
Barium (Ba) | Opalescence | ||||
Salmonella / 25g | Absent | ||||
Identification B | Positive | ||||
Magnesium and Alkali salts | ≤ 1.0% | ||||
Enterobacteriacea | Absent in 10g | ||||
Moulds | ≤ 100cfu/g | ||||
Yeast | ≤ 100cfu/g | ||||
Identification A | Positive | ||||
Aerosmesophil bacteria | ≤ 1000cfu/g |
Sicherheitsinformation
Pictograms |
|
||||
Signal word | none | ||||
Hazard statements |
|
||||
Precautionary statements |
|