Categories
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
171
Water Analysis
10
Tigecycline
(76933119 | 220620-09-7)
| CAS: | 220620-09-7 |
|---|---|
| Molecular Formula: | C29H39N5O8 |
| Molecular Weight: | 585.65 |
| Availablility: | In Stock |
|---|---|
| Downloads: | | |
This product is subject to a hazardous surcharge. The exact amount will be confirmed by our sales team.
| 76933119-500mg | 500mg | £139.70 | |
| Bulk Order | |||
| 76933119-500mg | 500mg | €195.60 | |
| Bulk Order | |||
| 76933119-500mg | 500mg | $209.60 | |
| Bulk Order | |||
Safety Data Sheet
Certificate of Analysis
Product Detail
| Product Code | 76933119 | ||||
| Product Name | Tigecycline | ||||
| Categories | Antibiotics Bioactive Small Molecules | ||||
| CAS | 220620-09-7 | ||||
| Molecular Formula | C29H39N5O8 | ||||
| Molecular Weight | 585.65 | ||||
| Storage Details | -15 to -20 °C | ||||
| Harmonised Tariff Code | 2941300000 |
Product Specification
| Specific rotation | -190°/-230 ° | ||||
| Heavy metals | ≤ 20 ppm | ||||
| Identification | Conforms to reference | ||||
| pH | 7.0 - 8.5 | ||||
| Residue on Ignition | ≤ 0.1 % | ||||
| Moisture | ≤ 3.0 % | ||||
| Assay (anhydrous basis) | 98.0 % - 102.0 % | ||||
| Appearance | Yellow to orange crystalline powder | ||||
| Total Impurites | ≤ 2.0 % | ||||
| Clarity and Impurity Absorbance | Clarification and absorbance at 480nm wavelength is less than 0.1 | ||||
| Tigecycline epimers | ≤ 1.0 % | ||||
| Any individual unspecified impurity | ≤ 1.0 % | ||||
| Molekula Supplier ID reference | - |
Safety Information
| Pictograms |
|
||||
| Signal word | danger | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|
Frequently Purchased Together