Categories
-
Adhesives
5
Amines
92
Amino Acids
179
Analytical Reagents
668
Antibiotics
247
Bioactive Small Molecules
716
Aroma Chemicals
203
Biochemicals
1004
Boronic Acids
4
Buffers
96
Building Blocks
1759
Carbohydrates
176
Catalysts
96
Chiral Compounds
53
Coccus nucifera oil
0
Detergents
57
Diagnostic Raw Materials
257
Flavours and Fragrance Materials
202
Fluorinated Products
43
Furans
5
Gases in Solution
47
Grignard Reagents
18
HPLC Reagents
8
Imidazoles
17
Indoles
41
Inorganic Chemicals
321
Ion-Pair Reagents
24
Ligands
79
Organics
1295
Oxazoles
3
Peptide Reagents
90
Phenols
45
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
42
Reagents
97
Research Organics & Inorganics
753
Salts
281
Sealing Compounds
1
Sherclin
1
Solvents
121
Stains & Indicators
292
Sugars
63
Tailor-made solutions
1
Testing Standards
4
Uncategorised
90
Water Analysis
12
Calcium levomefolate
(89982459 | 151533-22-1)
CAS: | 151533-22-1 |
---|---|
Molecular Formula: | C20H23N7O6 Ca |
Molecular Weight: | 497.52 |
Availablility: | In Stock |
---|---|
Downloads: | | |
89982459-1g | 1g | £91.90 | |
Bulk Order |
89982459-1g | 1g | €128.70 | |
Bulk Order |
89982459-1g | 1g | $137.90 | |
Bulk Order |
Safety Data Sheet
Certificate of Analysis
Product Detail
Product Code | 89982459 | ||||
Product Name | Calcium levomefolate | ||||
Categories | Building Blocks Organics | ||||
CAS | 151533-22-1 | ||||
Molecular Formula | C20H23N7O6 Ca | ||||
Molecular Weight | 497.52 | ||||
Storage Details | 2 to 8 °C | ||||
Harmonised Tariff Code | 29349990 |
Product Specification
Heavy metals | ≤20ppm | ||||
Identification | HNMR and HPLC | ||||
Total plate count | ≤100cuf/g | ||||
Salmonella | Negative | ||||
Residual solvent | Ethanol:≤1000ppm | ||||
Total Impurities | ≤2.5% | ||||
Boron (B) | ≤20ppm | ||||
Chloride | ≤0.5% | ||||
Appearance | White to light yellow powder | ||||
Assay(HPLC) | 97.0% - 102% | ||||
Arsenic (As2O3) | ≤1ppm | ||||
E. Coli | Negative | ||||
Impurities - Single | ≤1.0% | ||||
D-5-Methylfolate | ≤1.0% | ||||
Calcium(Anhydrous basis) | 7.0%-8.5% | ||||
Water (K-F) | ≤16.0% | ||||
Mold & Yeasts | ≤100cuf/g |
Safety Information
Pictograms |
|
||||
Signal word | warning | ||||
Hazard statements |
|
||||
Precautionary statements |
|