Categories
-
Adhesives
6
Amines
115
Amino Acids
202
Analytical Reagents
743
Antibiotics
268
Bioactive Small Molecules
787
Aroma Chemicals
240
Biochemicals
1125
Boronic Acids
4
Buffers
104
Building Blocks
2129
Carbohydrates
189
Catalysts
116
Chiral Compounds
78
Coccus nucifera oil
0
Detergents
61
Diagnostic Raw Materials
270
Flavours and Fragrance Materials
232
Fluorinated Products
65
Furans
7
Gases in Solution
51
Grignard Reagents
30
HPLC Reagents
8
Imidazoles
18
Indoles
47
Inorganic Chemicals
355
Ion-Pair Reagents
24
Ligands
80
Organics
1600
Oxazoles
3
Peptide Reagents
99
Phenols
55
Picolines
0
Piperazines
13
Pyrazines
3
Pyridines
65
Pyrimidines
34
Quaternary Ammonium salts
45
Reagents
113
Research Organics & Inorganics
871
Salts
308
Sealing Compounds
1
Sherclin
1
Solvents
131
Stains & Indicators
320
Sugars
66
Tailor-made solutions
1
Testing Standards
4
Uncategorised
28
Water Analysis
13
Calcium levomefolate
(89982459 | 151533-22-1)
CAS: | 151533-22-1 |
---|---|
Molecular Formula: | C20H23N7O6 Ca |
Molecular Weight: | 497.52 |
Availablility: | In Stock |
---|---|
Downloads: | | |
89982459-1g | 1g | £91.90 | |
Bulk Order |
89982459-1g | 1g | €128.70 | |
Bulk Order |
89982459-1g | 1g | $137.90 | |
Bulk Order |
Safety Data Sheet
Certificate of Analysis
Product Detail
Product Code | 89982459 | ||||
Product Name | Calcium levomefolate | ||||
Categories | Building Blocks Organics | ||||
CAS | 151533-22-1 | ||||
Molecular Formula | C20H23N7O6 Ca | ||||
Molecular Weight | 497.52 | ||||
Storage Details | 2 to 8 °C | ||||
Harmonised Tariff Code | 29349990 |
Product Specification
Heavy metals | ≤20ppm | ||||
Identification | HNMR and HPLC | ||||
Total plate count | ≤100cuf/g | ||||
Salmonella | Negative | ||||
Residual solvent | Ethanol:≤1000ppm | ||||
Total Impurities | ≤2.5% | ||||
Boron (B) | ≤20ppm | ||||
Chloride | ≤0.5% | ||||
Appearance | White to light yellow powder | ||||
Assay(HPLC) | 97.0% - 102% | ||||
Arsenic (As2O3) | ≤1ppm | ||||
E. Coli | Negative | ||||
Impurities - Single | ≤1.0% | ||||
D-5-Methylfolate | ≤1.0% | ||||
Calcium(Anhydrous basis) | 7.0%-8.5% | ||||
Water (K-F) | ≤16.0% | ||||
Mold & Yeasts | ≤100cuf/g |
Safety Information
Pictograms |
|
||||
Signal word | warning | ||||
Hazard statements |
|
||||
Precautionary statements |
|