Categories
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
Novobiocin sodium salt
(51758785 | 1476-53-5)
| CAS: | 1476-53-5 |
|---|---|
| Molecular Formula: | C31H35N2NaO11 |
| Molecular Weight: | 634.61 g/mol |
| Availablility: | In Stock |
|---|---|
| Downloads: | | |
| 51758785-1g | 1g | £37.30 | |
| 51758785-5g | 5g | £124.10 | |
| Bulk Order | |||
| 51758785-1g | 1g | €52.30 | |
| 51758785-5g | 5g | €173.80 | |
| Bulk Order | |||
| 51758785-1g | 1g | $56.00 | |
| 51758785-5g | 5g | $186.20 | |
| Bulk Order | |||
Safety Data Sheet
Certificate of Analysis
Product Detail
| Product Code | 51758785 | ||||
| Product Name | Novobiocin sodium salt | ||||
| Categories | Antibiotics Bioactive Small Molecules | ||||
| CAS | 1476-53-5 | ||||
| Molecular Formula | C31H35N2NaO11 | ||||
| Molecular Weight | 634.61 g/mol | ||||
| Storage Details | 2 to 8 °C | ||||
| Harmonised Tariff Code | 2941900000 |
Product Specification
| Appearance | White/off white crystalline powder | ||||
| Colour in solution | ≤ 0.4 | ||||
| Impurities Total | ≤ 12.0% | ||||
| Novobiocin As Is Average HPLC Normal | ≥ 845ug/mg | ||||
| Novobiocin Dried Basis HPLC Normal | ≥ 850ug/mg | ||||
| Specific Rotation Dried Basis - USP | -58 to -50° | ||||
| pH - USP | 6.5 - 8.5 | ||||
| Loss On Drying - US | ≤ 6.0% | ||||
| Residue On Ignition Dried Basis - USP | 10.5 - 12.0% | ||||
| Acetone - USP | ≤ 5000ppm | ||||
| Methanol - USP | ≤ 3000ppm | ||||
| Heptane - USP | ≤ 5000ppm | ||||
| Isooctane - USP | ≤ 5000ppm | ||||
| Residual Novobiocin Acid | ≤ 2.0% | ||||
| Microcount Bacteria | ≤ 100cfu/g | ||||
| Microcount Fungi | ≤ 10cfu/g | ||||
| Residual Solvents Total | ≤ 27000ppm | ||||
| Novobiocin-2,3-Carbonate | ≤ 0.5% | ||||
| Unknown B (RRT approx. 0.3) | ≤ 0.5% | ||||
| Decarbamyl Novobiocin | ≤ 6.0% | ||||
| Impurities unspecified | ≤ 1.0% | ||||
| Isonovobiocin | ≤ 4.0% | ||||
| Molekula Supplier ID reference | - |
Safety Information
| Pictograms |
|
||||
| Signal word | warning | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|
Frequently Purchased Together