Categories
-
Adhesives
6
Amines
101
Amino Acids
185
Analytical Reagents
714
Antibiotics
255
Bioactive Small Molecules
742
Aroma Chemicals
213
Biochemicals
1051
Boronic Acids
4
Buffers
98
Building Blocks
1928
Carbohydrates
180
Catalysts
111
Chiral Compounds
59
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
262
Flavours and Fragrance Materials
214
Fluorinated Products
51
Furans
6
Gases in Solution
49
Grignard Reagents
26
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
345
Ion-Pair Reagents
24
Ligands
80
Organics
1440
Oxazoles
3
Peptide Reagents
91
Phenols
50
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
57
Pyrimidines
31
Quaternary Ammonium salts
43
Reagents
108
Research Organics & Inorganics
804
Salts
299
Sealing Compounds
1
Sherclin
1
Solvents
127
Stains & Indicators
305
Sugars
64
Tailor-made solutions
1
Testing Standards
4
Uncategorised
30
Water Analysis
13
Sodium hydroxide pellets
(47187869 | 1310-73-2)
CAS: | 1310-73-2 |
---|---|
Molecular Formula: | NaOH |
Molecular Weight: | 40.00 |
Availablility: | In Stock |
---|---|
Downloads: | | |
This product is subject to a hazardous surcharge. The exact amount will be confirmed by our sales team.
47187869-100g | 100g | £13.00 | |
47187869-500g | 500g | £17.00 | |
47187869-1kg | 1kg | £22.70 | |
47187869-5kg | 5kg | £77.70 | |
Bulk Order |
47187869-100g | 100g | €18.20 | |
47187869-500g | 500g | €23.80 | |
47187869-1kg | 1kg | €31.80 | |
47187869-5kg | 5kg | €108.80 | |
Bulk Order |
47187869-100g | 100g | $19.50 | |
47187869-500g | 500g | $25.50 | |
47187869-1kg | 1kg | $34.10 | |
47187869-5kg | 5kg | $116.60 | |
Bulk Order |
Safety Data Sheet
Certificate of Analysis
Product Detail
Product Code | 47187869 | ||||
Product Name | Sodium hydroxide pellets | ||||
Categories | Analytical Reagents Diagnostic Raw Materials Inorganic Chemicals | ||||
CAS | 1310-73-2 | ||||
Molecular Formula | NaOH | ||||
Molecular Weight | 40.00 | ||||
Storage Details | Ambient | ||||
Harmonised Tariff Code | 2815110000 |
Product Specification
Heavy metals | 0.0 - 20mg/kg | ||||
Chloride (Cl) | 0.0 - 200mg/kg | ||||
Appearance | White solid/pellets | ||||
Iron (Fe) | 0.00 - 10.00mg/kg | ||||
Lead (Pb) | 0.0 - 0.5mg/kg | ||||
Mercury (Hg) | 0.0 - 0.1mg/kg | ||||
Sulphate (SO4) | 0.0 - 200mg/kg | ||||
Arsenic (As) | 0.0 - 3.0mg/kg | ||||
Potassium (K) | ≤ 0.05% | ||||
Sodium hydroxide (NaOH) % | 98.0 - 100.50% | ||||
Sodium carbonate (Na2CO3) % | 0.00 - 0.50% |
Safety Information
Pictograms |
|
||||
Signal word | danger | ||||
Hazard statements |
|
||||
Precautionary statements |
|
Frequently Purchased Together