Categories
-
Adhesives
6
Amines
115
Amino Acids
202
Analytical Reagents
743
Antibiotics
268
Bioactive Small Molecules
787
Aroma Chemicals
240
Biochemicals
1125
Boronic Acids
4
Buffers
104
Building Blocks
2129
Carbohydrates
189
Catalysts
116
Chiral Compounds
78
Coccus nucifera oil
0
Detergents
61
Diagnostic Raw Materials
270
Flavours and Fragrance Materials
232
Fluorinated Products
65
Furans
7
Gases in Solution
51
Grignard Reagents
30
HPLC Reagents
8
Imidazoles
18
Indoles
47
Inorganic Chemicals
355
Ion-Pair Reagents
24
Ligands
80
Organics
1600
Oxazoles
3
Peptide Reagents
99
Phenols
55
Picolines
0
Piperazines
13
Pyrazines
3
Pyridines
65
Pyrimidines
34
Quaternary Ammonium salts
45
Reagents
113
Research Organics & Inorganics
871
Salts
308
Sealing Compounds
1
Sherclin
1
Solvents
131
Stains & Indicators
320
Sugars
66
Tailor-made solutions
1
Testing Standards
4
Uncategorised
28
Water Analysis
13
Sodium hydroxide pellets
(47187869 | 1310-73-2)
CAS: | 1310-73-2 |
---|---|
Molecular Formula: | NaOH |
Molecular Weight: | 40.00 |
Availablility: | In Stock |
---|---|
Downloads: | | |
This product is subject to a hazardous surcharge. The exact amount will be confirmed by our sales team.
47187869-100g | 100g | £13.00 | |
47187869-500g | 500g | £17.00 | |
47187869-1kg | 1kg | £22.70 | |
47187869-5kg | 5kg | £77.70 | |
Bulk Order |
47187869-100g | 100g | €18.20 | |
47187869-500g | 500g | €23.80 | |
47187869-1kg | 1kg | €31.80 | |
47187869-5kg | 5kg | €108.80 | |
Bulk Order |
47187869-100g | 100g | $19.50 | |
47187869-500g | 500g | $25.50 | |
47187869-1kg | 1kg | $34.10 | |
47187869-5kg | 5kg | $116.60 | |
Bulk Order |
Safety Data Sheet
Certificate of Analysis
Product Detail
Product Code | 47187869 | ||||
Product Name | Sodium hydroxide pellets | ||||
Categories | Analytical Reagents Diagnostic Raw Materials Inorganic Chemicals | ||||
CAS | 1310-73-2 | ||||
Molecular Formula | NaOH | ||||
Molecular Weight | 40.00 | ||||
Storage Details | Ambient | ||||
Harmonised Tariff Code | 2815110000 |
Product Specification
Heavy metals | 0.0 - 20mg/kg | ||||
Chloride (Cl) | 0.0 - 200mg/kg | ||||
Appearance | White solid/pellets | ||||
Iron (Fe) | 0.00 - 10.00mg/kg | ||||
Lead (Pb) | 0.0 - 0.5mg/kg | ||||
Mercury (Hg) | 0.0 - 0.1mg/kg | ||||
Sulphate (SO4) | 0.0 - 200mg/kg | ||||
Arsenic (As) | 0.0 - 3.0mg/kg | ||||
Potassium (K) | ≤ 0.05% | ||||
Sodium hydroxide (NaOH) % | 98.0 - 100.50% | ||||
Sodium carbonate (Na2CO3) % | 0.00 - 0.50% |
Safety Information
Pictograms |
|
||||
Signal word | danger | ||||
Hazard statements |
|
||||
Precautionary statements |
|
Frequently Purchased Together