Categories
-
Adhesives
6
Amines
115
Amino Acids
209
Analytical Reagents
731
Antibiotics
272
Bioactive Small Molecules
798
Aroma Chemicals
250
Biochemicals
1140
Boronic Acids
4
Buffers
103
Building Blocks
2192
Carbohydrates
195
Catalysts
121
Chiral Compounds
75
Detergents
64
Diagnostic Raw Materials
265
Equipment
3
Flavours and Fragrance Materials
238
Fluorinated Products
68
Furans
7
Gases in Solution
56
Grignard Reagents
32
HPLC Reagents
8
Imidazoles
19
Indoles
48
Inorganic Chemicals
364
Ion-Pair Reagents
21
Ligands
80
Organics
1630
Oxazoles
3
Peptide Reagents
102
Phenols
55
Picolines
0
Piperazines
13
Pyrazines
3
Pyridines
69
Pyrimidines
36
Quaternary Ammonium salts
44
Reagents
113
Research Organics & Inorganics
875
Salts
312
Sealing Compounds
1
Sherclin
1
Solvents
130
Stains & Indicators
321
Sugars
67
Testing Standards
4
Uncategorised
5
Water Analysis
10
Phenol crystals - Pharma Grade
(66917197 | 108-95-2)
CAS: | 108-95-2 |
---|---|
Molecular Formula: | C6H5OH |
Molecular Weight: | 94.11 |
Availablility: | Inquire for Status |
---|---|
Downloads: | Product Specification | Safety Data Sheet [EN] |
This product is subject to a hazardous surcharge. The exact amount will be confirmed by our sales team.
66917197-1kg | 1kg | £106.00 | |
Bulk Order |
66917197-1kg | 1kg | €148.40 | |
Bulk Order |
66917197-1kg | 1kg | $159.00 | |
Bulk Order |
Safety Data Sheet
Certificate of Analysis
Product Detail
Product Code | 66917197 | ||||
Product Name | Phenol crystals - Pharma Grade | ||||
Categories | Building Blocks Organics Phenols | ||||
CAS | 108-95-2 | ||||
Molecular Formula | C6H5OH | ||||
Molecular Weight | 94.11 | ||||
Storage Details | Ambient | ||||
Harmonised Tariff Code | 2907110000 |
Product Specification
Colour (Pt-Co) | ≤ 10 Hazen units (ASTM D1686) | ||||
Grade | Complies with USP Monograph | ||||
Water | ≤ 0.05% (ASTM D1631) | ||||
Acetone | ≤ 1ppm (GLC) | ||||
Assay | 99.0 - 100.5% | ||||
Purity | ⩾ 99.9% wt. (Calculated) | ||||
Distillation Range | 181 - 182°C | ||||
Non-Volatile Matter | ≤ 10ppm (Gravimetric) | ||||
Total Impurities | ≤ 0.005% (GLC) | ||||
Toluene | ≤ 1ppm (GLC) | ||||
Congealing point | ≥ 39°C | ||||
Chlorine | ≤ 2ppm (Colorimeter) | ||||
Carbonyl Compounds | ≤ 0.01% (as Mesityl Oxide) | ||||
Appearance | Colourless or faintly pink or faintly yellowish crystals | ||||
Iron (Fe) | ≤ 0.2ppm (ICP-MS) | ||||
Benzene | ≤ 1ppm (GLC) | ||||
o-cresol | ≤ 0.0075% (GLC) | ||||
Water solubility | solution 1:12 clear @ 20°C | ||||
Identification (IR) | Conforms to Reference | ||||
Colour Test | Conforms to USP Monograph | ||||
Solidification Point | ≥ 40.6°C (ASTM D1493) | ||||
Hydroxyacetone | ≤ 0.0002% (GLC) | ||||
Acetophenone | ≤ 0.0001% (GLC) | ||||
Specific Density | ~ 1.05g/ml (Gravimetric) | ||||
3-Methylcyclopentanone | ≤ 0.0009% (GLC) | ||||
Alpha-Methylstyrene | ≤ 0.0001% (GLC) | ||||
2-Methylbenzofuran | ≤ 0.01% (GLC) | ||||
Methylethylketone | ≤ 1ppm (GLC) | ||||
Sulphur (S) | ≤ 2ppm (ICP-MS) | ||||
Cumene | ≤ 1ppm (GLC) | ||||
Methylisobutylketone | ≤ 1ppm (GLC) | ||||
Precipitation Test | Conforms to USP Monograph |
Safety Information
Pictograms |
|
||||
Signal word | danger | ||||
Hazard statements |
|
||||
Precautionary statements |
|