Molekula
Procain-Penicillin G
CAS 6130-64-9
C16H18N2O4S1 · C13H20N2O2 · H2O
MW 588.7 g/mol
Auf Lager
Übersicht
Ein hochreines analytische reagenzien, das von Molekula im Forschungs- und Großhandelsmaßstab bereitgestellt wird.
Spezifikationen
| Property | Value |
|---|---|
| Appearance | white or almost white crystalline powder |
| Water | 2.8% ~ 4.2% |
| Impurity A | ≤0.024% |
| Conclusion | Up to the EP 10.0 |
| pH | (50mg/15 H2O) 5.0 ~ 7.5 |
| Impurity D | ≤0.2% |
| Solubility | Slightly soluble inw ater, sparingly soluble in ethanol 96% |
| Assay | Procaine(HPLC): 39%~42%(calculated with reference to the anhydrous substances) |
| Residual Solvents | n-Butanol ≤5000ppm / Ethyl acetate ≤5000ppm |
| Sterility | Meets the requirements |
| Bacterial endotoxins | ≤0.1IU/mg |
| Any other impurity | ≤0.2% |
| Impurity F | ≤0.5% |
| Impurity E | ≤0.2% |
| Impurity G | ≤0.5% |
| Impurity H | ≤0.5% |
| Impurity I | ≤0.5% |
| Impurity J | ≤0.5% |
| Identifcation | IR spectrum complies with that of reference standard |
| Impurity B (sum of isomers) | ≤0.4% |
| Impurity C (sum of epimers) | ≤0.4% |
| Specified impurity I | ≤0.2% |
| Total impurity 1 | ≤2.0% |
| Total impurity 2 | ≤2.0% |
| Procaine:benzylpenicillin | 96% ~ 102%(calculated with reference to the anhydrous substances) |
Lagerung und Handhabung
| Property | Value |
|---|---|
| Storage Temperature | 2 to 8 °C |
| Shelf Life | 24 months |
| Acidity | Acid |
Identifizierung
| Property | Value |
|---|---|
| CAS Number | 6130-64-9 |
| Molecular Formula | C16H18N2O4S1 · C13H20N2O2 · H2O |
| Molecular Weight | 588.7 g/mol |
| SMILES | CCN(CC)CCOC(=O)C1=CC=C(C=C1)N.CC1(C(N2C(S1)C(C2=O)NC(=O)CC3=CC=CC=C3)C(=O)O)C.O |
| REACH Code | Y110 |
| HTS Code | 29411020 |
| Tariff Code | 2941100000 |
Sicherheit & GHS
Danger
-
Health Hazard
GHS07
-
Serious Health Hazard
GHS08
Gefahrenhinweise
- H317 May cause an allergic skin reaction
- H334 May cause allergy or asthma symptoms or breathing difficulties if inhaled
Vorsichtsmaßnahmen
- P233 Keep container tightly closed
- P260 Do not breathe dust/fume/gas/mist/vapours/spray
- P280 Wear protective gloves/protective clothing/eye protection/face protection
- P284 Wear respiratory protection
- P302+352 IF ON SKIN: Wash with soap and water
- P304+340 IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing
- P501 Dispose of contents/container to an approved waste disposal plant
Nur für Forschungs- und industrielle Zwecke
Nicht für den Einsatz in Lebensmitteln, Arzneimitteln, Haushaltsprodukten oder auf oder in Menschen oder Tieren geeignet. Bevor Sie mit dem Produkt umgehen, lesen Sie die Sicherheitsdatenblatt.
Dokumente
Zertifikat der Analyse (CoA) nach Charge
Geben Sie eine Chargen- oder Seriennummer ein, um die CoA für diese spezifische Charge abzurufen. Wir können eine erstellen, wenn keine PDF-Datei vorliegt, basierend auf den Spezifikationsdaten.
Preise und Verpackungsgrößen
Synonyme
Es wurden keine alternativen Namen für dieses Produkt aufgezeichnet.
Häufig gestellte Fragen
FAQ wird für dieses Produkt erstellt. Kontaktieren Sie unser Team.
Bereit zum Bestellen oder benötigen Sie ein Sonderpack?
Teilen Sie uns das Produkt, die Reinheitsstufe und die Menge mit — Molekula antwortet in der Regel innerhalb eines Werktages mit Preis und Lieferzeit.