CC(=O)[O-].CC(=O)[O-].[Pd+2]
Overview
A high-purity uncategorised supplied by Molekula across research and bulk scale.
Specifications
| Property | Value |
|---|---|
| Appearance | Yellow to yellow brown solid |
| Cadmium | ≤0.005% |
| Iron | ≤0.005% |
| Manganese | ≤0.005% |
| Nickel | ≤0.005% |
| Tin | ≤0.005% |
| Chromium | ≤0.005% |
| Purity | ≥98.0% |
| Zinc | ≤0.005% |
| Soluble Matter | ≤0.02% |
| Aluminium | ≤0.005% |
| Titantium (Ti) | ≤0.005% |
| Rhodium | ≤0.02% |
| Gold | ≤0.01% |
| Iridium | ≤0.02% |
| Palladium | ≥47.0% |
| Ruthenium | ≤0.02% |
| Lead as Pb | ≤0.005% |
| Arsenic as As | ≤0.005% |
| Magnesium as Mg | ≤0.005% |
| Silicon | ≤0.005% |
| Zirconium | ≤0.005% |
| Vanadium (V) | ≤0.005% |
| Molybdenum (Mo) | ≤0.005% |
| Cobalt (Co) | ≤0.005% |
| Antimony | ≤0.005% |
| Bismuth (Bi) | ≤0.005% |
| Phosphatidylcholine | ≤0.005% |
| Lysophosphatidylcholine | ≤0.005% |
| Tungsten | ≤0.005% |
| Niobium | ≤0.005% |
Storage & handling
| Property | Value |
|---|---|
| Storage Temperature | Ambient |
| Transport Class | 9 |
| Packing Group | III |
| Shelf Life | 24 months |
| Acidity | Acid |
Identification
| Property | Value |
|---|---|
| CAS Number | 3375-31-3 |
| Molecular Formula | (CH3COO)2Pd |
| Molecular Weight | 224.50804 |
| SMILES | CC(=O)[O-].CC(=O)[O-].[Pd+2] |
| EC / UN Number | 3077 |
| REACH Code | Y110 |
| TSCA Listed | Yes |
| HTS Code | 28439000 |
| Tariff Code | 2843909000 |
Safety & GHS
Danger
-
Explosive
GHS01
-
Compressed Gas
GHS04
-
Toxic
GHS06
Hazard statements
- H317 May cause an allergic skin reaction
- H318 Causes serious eye damage
- H400 Very toxic to aquatic life
- H410 Very toxic to aquatic life with long lasting effects
- USH01 May form combustible dust concentrations in air
Precautionary statements
- P210 Keep away from heat/sparks/open flames/hot surfaces - No smoking
- P273 Avoid release to the environment
- P280 Wear protective gloves/protective clothing/eye protection/face protection
- P302+352 IF ON SKIN: Wash with soap and water
- P305+351+338 IF IN EYES: Rinse with water for several minutes. Remove contact lenses if present and easy to do. Continue rinsing
- P333+313 IF skin irritation or a rash occurs: Get medical advice/attention
- P337+313 If eye irritation persists get medical advice/attention
For research and industrial use only
Not for use in food, drugs, household, or in or on humans or animals. Consult the Safety Data Sheet before handling.
Documents
Certificate of Analysis (CoA) by batch
Enter a lot or batch number to retrieve the CoA for that specific batch. We can generate one from spec data if no PDF is on file.
Pricing & pack sizes
Synonyms
No alternate names recorded for this product.
Frequently asked questions
FAQ being prepared for this product. Contact our team for help.
Ready to order or need a custom pack?
Tell us the product, grade, and quantity — Molekula usually responds within one working day with pricing and lead time.