Categories
-
Adhesives
6
Amines
115
Amino Acids
207
Analytical Reagents
750
Antibiotics
270
Bioactive Small Molecules
798
Aroma Chemicals
242
Biochemicals
1142
Boronic Acids
4
Buffers
104
Building Blocks
2162
Carbohydrates
191
Catalysts
117
Chiral Compounds
78
Coccus nucifera oil
0
Detergents
62
Diagnostic Raw Materials
271
Flavours and Fragrance Materials
234
Fluorinated Products
67
Furans
7
Gases in Solution
51
Grignard Reagents
31
HPLC Reagents
8
Imidazoles
18
Indoles
48
Inorganic Chemicals
357
Ion-Pair Reagents
23
Ligands
81
Organics
1628
Oxazoles
3
Peptide Reagents
99
Phenols
55
Picolines
0
Piperazines
13
Pyrazines
3
Pyridines
65
Pyrimidines
36
Quaternary Ammonium salts
45
Reagents
114
Research Organics & Inorganics
885
Salts
308
Sealing Compounds
1
Sherclin
1
Solvents
132
Stains & Indicators
322
Sugars
66
Tailor-made solutions
1
Testing Standards
4
Uncategorised
22
Water Analysis
13
Silver Nitrate 99.9%
(90029344 | 7761-88-8)
CAS: | 7761-88-8 |
---|---|
Molecular Formula: | AgNO3 |
Molecular Weight: | 169.87 |
Availablility: | In Stock |
---|---|
Downloads: | | |
This product is subject to a hazardous surcharge. The exact amount will be confirmed by our sales team.
90029344-10g | 10g | £55.00 | |
90029344-50g | 50g | £229.00 | |
90029344-100g | 100g | £405.00 | |
90029344-250g | 250g | £850.00 | |
90029344-500g | 500g | £1,350.00 | |
90029344-1kg | 1kg | £2,250.00 | |
Bulk Order |
90029344-10g | 10g | €77.00 | |
90029344-50g | 50g | €320.60 | |
90029344-100g | 100g | €567.00 | |
90029344-250g | 250g | €1,190.00 | |
90029344-500g | 500g | €1,890.00 | |
90029344-1kg | 1kg | €3,150.00 | |
Bulk Order |
90029344-10g | 10g | $82.50 | |
90029344-50g | 50g | $343.50 | |
90029344-100g | 100g | $607.50 | |
90029344-250g | 250g | $1,275.00 | |
90029344-500g | 500g | $2,025.00 | |
90029344-1kg | 1kg | $3,375.00 | |
Bulk Order |
Safety Data Sheet
Certificate of Analysis
Product Detail
Product Code | 90029344 | ||||
Product Name | Silver Nitrate 99.9% | ||||
Categories | |||||
CAS | 7761-88-8 | ||||
Molecular Formula | AgNO3 | ||||
Molecular Weight | 169.87 | ||||
Storage Details | Ambient | ||||
Harmonised Tariff Code | 2843210000 |
Product Specification
pH | 3.6 - 6.0 | ||||
Chloride (Cl) | ≤ 10μg/g | ||||
Heavy Metals (Pb) | ≤200 ng/g | ||||
Humidity | ≤ 0.1% | ||||
Silver Content | ⩾ 63.43% | ||||
Nitrite | ≤ 1.0% | ||||
Appearance | White crystals | ||||
Cadmium (Cd) | ≤100 ng/g | ||||
Iron (Fe) | ≤400 ng/g | ||||
Calcium (Ca) | ≤5 μg/g | ||||
Copper (Cu) | ≤100 ng/g | ||||
Potassium (K) | ≤5 μg/g | ||||
Nickel (Ni) | ≤100 ng/g | ||||
Zinc (Zn) | ≤100 ng/g | ||||
Chromium (Cr) | ≤200 ng/g | ||||
Manganese (Mn) | ≤100 ng/g | ||||
Tin (Sn) | ≤100 ng/g | ||||
Sodium (Na) | ≤10 μg/g | ||||
bismuth (Bi) | ≤100 ng/g | ||||
Antimony (Sb) | ≤100 ng/g | ||||
Selenium (Se) | ≤100 ng/g | ||||
Theoretical Purity | ≥ 99.9% (Ag content/ Theoretical maximum x 100 ) | ||||
Gold (Au) | ≤5 ng/g | ||||
Iridium (Ir) | ≤3 ng/g | ||||
Platinum (Pt) | ≤5 ng/g | ||||
Rhodium (Rh) | ≤3 ng/g | ||||
Tellurium (Te) | ≤350 ng/g | ||||
Palladium (Pd) | ≤5 ng/g | ||||
Ruthenium (Ru) | ≤3 ng/g |
Safety Information
Pictograms |
|
||||
Signal word | danger | ||||
Hazard statements |
|
||||
Precautionary statements |
|
Frequently Purchased Together
Dextran analytical standard, for GPC, 410,000
[9004-54-0]
Availablility: Inquire for Status
View Product
Dextran analytical standard, for GPC, 270,000
[9004-54-0]
Availablility: Inquire for Status
View Product
Dextran analytical standard, for GPC, 150,000
[9004-54-0]
Availablility: Inquire for Status
View Product
Dextran analytical standard, for GPC, 25,000
[9004-54-0]
Availablility: Inquire for Status
View Product