Categorías
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
Silver Nitrate 99.9%
(90029344 | 7761-88-8)
| CAS: | 7761-88-8 |
|---|---|
| Fórmula molecular: | AgNO3 |
| Peso molecular: | 169.87 |
| Disponibilidad: | En stock |
|---|---|
| Descargas: | | |
Este producto está sujeto a un recargo peligroso. La cantidad exacta será confirmada por nuestro equipo de ventas.
| 90029344-10g | 10g | £55.00 | |
| 90029344-50g | 50g | £229.00 | |
| 90029344-100g | 100g | £405.00 | |
| 90029344-250g | 250g | £850.00 | |
| 90029344-500g | 500g | £1,350.00 | |
| 90029344-1kg | 1kg | £2,250.00 | |
| Pedido bulk | |||
| 90029344-10g | 10g | €77.00 | |
| 90029344-50g | 50g | €320.60 | |
| 90029344-100g | 100g | €567.00 | |
| 90029344-250g | 250g | €1,190.00 | |
| 90029344-500g | 500g | €1,890.00 | |
| 90029344-1kg | 1kg | €3,150.00 | |
| Pedido bulk | |||
| 90029344-10g | 10g | $82.50 | |
| 90029344-50g | 50g | $343.50 | |
| 90029344-100g | 100g | $607.50 | |
| 90029344-250g | 250g | $1,275.00 | |
| 90029344-500g | 500g | $2,025.00 | |
| 90029344-1kg | 1kg | $3,375.00 | |
| Pedido bulk | |||
Ficha de datos de seguridad
Certificado de análisis
Detalle del producto
| Product Code | 90029344 | ||||
| Product Name | Silver Nitrate 99.9% | ||||
| Categories | |||||
| CAS | 7761-88-8 | ||||
| Molecular Formula | AgNO3 | ||||
| Molecular Weight | 169.87 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2843210000 |
Especificaciones del producto
| pH | 3.6 - 6.0 | ||||
| Chloride (Cl) | ≤ 10μg/g | ||||
| Heavy Metals (Pb) | ≤200 ng/g | ||||
| Humidity | ≤ 0.1% | ||||
| Silver Content | ⩾ 63.43% | ||||
| Nitrite | ≤ 1.0% | ||||
| Appearance | White crystals | ||||
| Cadmium (Cd) | ≤100 ng/g | ||||
| Iron (Fe) | ≤400 ng/g | ||||
| Calcium (Ca) | ≤5 μg/g | ||||
| Copper (Cu) | ≤100 ng/g | ||||
| Potassium (K) | ≤5 μg/g | ||||
| Nickel (Ni) | ≤100 ng/g | ||||
| Zinc (Zn) | ≤100 ng/g | ||||
| Chromium (Cr) | ≤200 ng/g | ||||
| Manganese (Mn) | ≤100 ng/g | ||||
| Tin (Sn) | ≤100 ng/g | ||||
| Sodium (Na) | ≤10 μg/g | ||||
| Bismuth (Bi) | ≤100 ng/g | ||||
| Antimony (Sb) | ≤100 ng/g | ||||
| Selenium (Se) | ≤100 ng/g | ||||
| Theoretical Purity | ≥ 99.9% (Ag content/ Theoretical maximum x 100 ) | ||||
| Gold (Au) | ≤5 ng/g | ||||
| Iridium (Ir) | ≤3 ng/g | ||||
| Platinum (Pt) | ≤5 ng/g | ||||
| Rhodium (Rh) | ≤3 ng/g | ||||
| Tellurium (Te) | ≤350 ng/g | ||||
| Palladium (Pd) | ≤5 ng/g | ||||
| Ruthenium (Ru) | ≤3 ng/g |
Información de seguridad
| Pictograms |
|
||||
| Signal word | danger | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|
Frequently Purchased Together