Kategorien
-
Adhesives
5
Amines
92
Amino Acids
179
Analytical Reagents
668
Antibiotics
247
Bioactive Small Molecules
716
Aroma Chemicals
203
Biochemicals
1004
Boronic Acids
4
Buffers
96
Building Blocks
1759
Carbohydrates
176
Catalysts
96
Chiral Compounds
53
Coccus nucifera oil
0
Detergents
57
Diagnostic Raw Materials
257
Flavours and Fragrance Materials
202
Fluorinated Products
43
Furans
5
Gases in Solution
47
Grignard Reagents
18
HPLC Reagents
8
Imidazoles
17
Indoles
41
Inorganic Chemicals
321
Ion-Pair Reagents
24
Ligands
79
Organics
1295
Oxazoles
3
Peptide Reagents
90
Phenols
45
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
42
Reagents
97
Research Organics & Inorganics
753
Salts
281
Sealing Compounds
1
Sherclin
1
Solvents
121
Stains & Indicators
292
Sugars
63
Tailor-made solutions
1
Testing Standards
4
Uncategorised
90
Water Analysis
12
Silver Nitrate 99.9%
(90029344 | 7761-88-8)
CAS: | 7761-88-8 |
---|---|
Molekularformel: | AgNO3 |
Molekulargewicht: | 169.87 |
Verfügbarkeit: | Auf Lager |
---|---|
Downloads: | | |
Für dieses Produkt wird ein Gefahrstoffzuschlag erhoben. Der genaue Betrag wird von unserem Verkaufsteam bestätigt.
90029344-10g | 10g | £55.00 | |
90029344-50g | 50g | £229.00 | |
90029344-100g | 100g | £405.00 | |
90029344-250g | 250g | £850.00 | |
90029344-500g | 500g | £1,350.00 | |
90029344-1kg | 1kg | £2,250.00 | |
Bulk Menge |
90029344-10g | 10g | €77.00 | |
90029344-50g | 50g | €320.60 | |
90029344-100g | 100g | €567.00 | |
90029344-250g | 250g | €1,190.00 | |
90029344-500g | 500g | €1,890.00 | |
90029344-1kg | 1kg | €3,150.00 | |
Bulk Menge |
90029344-10g | 10g | $82.50 | |
90029344-50g | 50g | $343.50 | |
90029344-100g | 100g | $607.50 | |
90029344-250g | 250g | $1,275.00 | |
90029344-500g | 500g | $2,025.00 | |
90029344-1kg | 1kg | $3,375.00 | |
Bulk Menge |
Sicherheitsdatenblatt
Analysezertifikat
Produktbeschreibung
Product Code | 90029344 | ||||
Product Name | Silver Nitrate 99.9% | ||||
Categories | Inorganic Chemicals | ||||
CAS | 7761-88-8 | ||||
Molecular Formula | AgNO3 | ||||
Molecular Weight | 169.87 | ||||
Storage Details | Ambient | ||||
Harmonised Tariff Code | 2843210000 |
Produktspezifikation
pH | 3.6 - 6.0 | ||||
Chloride (Cl) | ≤ 10μg/g | ||||
Heavy Metals (Pb) | ≤200 ng/g | ||||
Humidity | ≤ 0.1% | ||||
Silver Content | ⩾ 63.43% | ||||
Nitrite | ≤ 1.0% | ||||
Appearance | White crystals | ||||
Cadmium (Cd) | ≤100 ng/g | ||||
Iron (Fe) | ≤400 ng/g | ||||
Calcium (Ca) | ≤5 μg/g | ||||
Copper (Cu) | ≤100 ng/g | ||||
Potassium (K) | ≤5 μg/g | ||||
Nickel (Ni) | ≤100 ng/g | ||||
Zinc (Zn) | ≤100 ng/g | ||||
Chromium (Cr) | ≤200 ng/g | ||||
Manganese (Mn) | ≤100 ng/g | ||||
Tin (Sn) | ≤100 ng/g | ||||
Sodium (Na) | ≤10 μg/g | ||||
bismuth (Bi) | ≤100 ng/g | ||||
Antimony (Sb) | ≤100 ng/g | ||||
Selenium (Se) | ≤100 ng/g | ||||
Theoretical Purity | ≥ 99.9% (Ag content/ Theoretical maximum x 100 ) | ||||
Gold (Au) | ≤5 ng/g | ||||
Iridium (Ir) | ≤3 ng/g | ||||
Platinum (Pt) | ≤5 ng/g | ||||
Rhodium (Rh) | ≤3 ng/g | ||||
Tellurium (Te) | ≤350 ng/g | ||||
Palladium (Pd) | ≤5 ng/g | ||||
Ruthenium (Ru) | ≤3 ng/g |
Sicherheitsinformation
Pictograms |
|
||||
Signal word | danger | ||||
Hazard statements |
|
||||
Precautionary statements |
|
Frequently Purchased Together