Overview
A high-purity uncategorised supplied by Molekula across research and bulk scale.
Specifications
| Property | Value |
|---|---|
| Odour | Characteristic |
| Colour gardner | ≤8# |
| Acid value(mgKOH/g) | ≤7 |
| Appearance (Clarity) | Limpid liquid |
| Refractive Index (20 (C) | 1.5185-1.5225 |
| Saponification value mgKOH/g | 190-195 |
| Moisture,wt % | ≤0.25 |
| Iodine Value gI2/100g | 163-172 |
| Beta Tung oil test | No crystalline precipitate |
| Worstall's heat test | ≤7'30" |
| specific gravity, 15.50°C, g/cm3 | 0.938-0.944 |
Storage & handling
| Property | Value |
|---|---|
| Storage Temperature | Ambient |
| Shelf Life | 24 months |
| Acidity | Neutral |
Identification
| Property | Value |
|---|---|
| CAS Number | 8001-20-5 |
| REACH Code | Y110 |
| Tariff Code | 15159011 |
Safety & GHS
None
For research and industrial use only
Not for use in food, drugs, household, or in or on humans or animals. Consult the Safety Data Sheet before handling.
Documents
Certificate of Analysis (CoA) by batch
Enter a lot or batch number to retrieve the CoA for that specific batch. We can generate one from spec data if no PDF is on file.
Pricing & pack sizes
Synonyms
No alternate names recorded for this product.
Frequently asked questions
FAQ being prepared for this product. Contact our team for help.
Ready to order or need a custom pack?
Tell us the product, grade, and quantity — Molekula usually responds within one working day with pricing and lead time.