Categorías
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
Pepsin (from porcine gastric mucosa)
(34559662 | 9001-75-6)
| CAS: | 9001-75-6 |
|---|---|
| Fórmula molecular: | N/A |
| Peso molecular: | N/A |
| Disponibilidad: | Consultar disponibilidad |
|---|---|
| Descargas: | | |
| 34559662-1g | 1g | £50.00 | |
| 34559662-100g | 100g | £152.80 | |
| Pedido bulk | |||
| 34559662-1g | 1g | €70.00 | |
| 34559662-100g | 100g | €214.00 | |
| Pedido bulk | |||
| 34559662-1g | 1g | $75.00 | |
| 34559662-100g | 100g | $229.20 | |
| Pedido bulk | |||
Ficha de datos de seguridad
Certificado de análisis
Detalle del producto
| Product Code | 34559662 | ||||
| Product Name | Pepsin (from porcine gastric mucosa) | ||||
| Categories | Biochemicals | ||||
| CAS | 9001-75-6 | ||||
| Molecular Formula | N/A | ||||
| Molecular Weight | N/A | ||||
| Storage Details | 2 to 8 °C | ||||
| Harmonised Tariff Code | 35079090 |
Especificaciones del producto
| Heavy metals | <20ppm | ||||
| Salmonella | Negative | ||||
| Loss on Drying | <5.0% | ||||
| Solubility | Soluble in water, insoluble in alcohol and other | ||||
| Sulphated Ash | <5.0% | ||||
| S.Aureus | Negative | ||||
| Escherichia coli | Negative | ||||
| Appearance | A white or slightly yellow powder | ||||
| Yeast and Moulds | ≤100 cfu/g | ||||
| Total Bacteria Count | ≤10000cfu/g | ||||
| Protease Activity | ≥1:10000u/g | ||||
| PS. Aeruginosa | Negative |
Información de seguridad
| Pictograms |
|
||||
| Signal word | danger | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|