Categorías
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
L-Tartaric acid
(36724317 | 87-69-4)
| CAS: | 87-69-4 |
|---|---|
| Fórmula molecular: | HO2CCH(OH)CH(OH)CO2H |
| Peso molecular: | 150.09 |
| Disponibilidad: | En stock |
|---|---|
| Descargas: | | |
| 36724317-500g | 500g | £23.00 | |
| 36724317-1kg | 1kg | £41.90 | |
| Pedido bulk | |||
| 36724317-500g | 500g | €32.20 | |
| 36724317-1kg | 1kg | €58.70 | |
| Pedido bulk | |||
| 36724317-500g | 500g | $34.50 | |
| 36724317-1kg | 1kg | $62.90 | |
| Pedido bulk | |||
Ficha de datos de seguridad
Certificado de análisis
Detalle del producto
| Product Code | 36724317 | ||||
| Product Name | L-Tartaric acid | ||||
| Categories | Aroma Chemicals Ligands | ||||
| CAS | 87-69-4 | ||||
| Molecular Formula | HO2CCH(OH)CH(OH)CO2H | ||||
| Molecular Weight | 150.09 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2918120000 |
Especificaciones del producto
| Specific rotation | +12° to +12.8° | ||||
| Conclusion | Complies with EP and FCC, latest editions | ||||
| Loss on Drying | ≤0.5% | ||||
| Sulfate (SO4) | ≤150ppm | ||||
| Chloride (Cl) | ≤100ppm | ||||
| Heavy Metals (Pb) | ≤10ppm | ||||
| Mesh size | 20 - 40 | ||||
| Sulfated ash | ≤0.05% | ||||
| Appearance | Colourless or translucent to white powder | ||||
| Iron (Fe) | ≤5ppm | ||||
| Assay (dry basis) | 99.7% to 100.5% | ||||
| Lead (Pb) | ≤2ppm | ||||
| Mercury (Hg) | ≤1ppm | ||||
| Calcium (Ca) | ≤200ppm | ||||
| Oxalate (as oxalic acid) | ≤100ppm |
Información de seguridad
| Pictograms |
|
||||
| Signal word | danger | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|
Frequently Purchased Together