Catégories
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
1,2-Propanediol (Propylene glycol)
(84440420 | 57-55-6)
| CAS: | 57-55-6 |
|---|---|
| Formule moléculaire: | CH3CH(OH)CH2CH2OH |
| Masse moléculaire: | 76.09 |
| Disponibilité: | En stock |
|---|---|
| Téléchargements: | | |
| 84440420-100ml | 100ml | £20.00 | |
| 84440420-1lt | 1lt | £29.50 | |
| Commande en vrac | |||
| 84440420-100ml | 100ml | €28.00 | |
| 84440420-1lt | 1lt | €41.30 | |
| Commande en vrac | |||
| 84440420-100ml | 100ml | $30.00 | |
| 84440420-1lt | 1lt | $44.30 | |
| Commande en vrac | |||
Fiche de données de sécurité
Certificat d'analyse
Détails du produit
| Product Code | 84440420 | ||||
| Product Name | 1,2-Propanediol (Propylene glycol) | ||||
| Categories | Building Blocks Organics | ||||
| CAS | 57-55-6 | ||||
| Molecular Formula | CH3CH(OH)CH2CH2OH | ||||
| Molecular Weight | 76.09 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2905320090 |
Spécifications du produit
| Grade | USP/EP | ||||
| Water | ≤0.2% | ||||
| Colour | ≤10 | ||||
| Chloride (Cl) | ≤0.007% | ||||
| Sulfate | ≤0.006% | ||||
| Assay | ≥99.5% | ||||
| Acidity | ≤0.05% | ||||
| Residue on Ignition | ≤70ppm | ||||
| Distillation Range | 184°-189°C | ||||
| Appearance | Clear colourless viscous liquid | ||||
| Heavy metals (as Pb) | ≤10ppm | ||||
| Refraction index | 1.4310-1.4350 nD20 | ||||
| Density 20°C | 1.0350-1.0370 g/cm3 |
Informations sur la sécurité
| Pictograms |
|
||||
| Signal word | none | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|