Categorías
-
Adhesives
6
Amines
98
Amino Acids
184
Analytical Reagents
702
Antibiotics
254
Bioactive Small Molecules
735
Aroma Chemicals
212
Biochemicals
1040
Boronic Acids
4
Buffers
97
Building Blocks
1902
Carbohydrates
179
Catalysts
108
Chiral Compounds
59
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
261
Flavours and Fragrance Materials
212
Fluorinated Products
50
Furans
6
Gases in Solution
49
Grignard Reagents
26
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
341
Ion-Pair Reagents
24
Ligands
80
Organics
1418
Oxazoles
3
Peptide Reagents
90
Phenols
50
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
57
Pyrimidines
31
Quaternary Ammonium salts
43
Reagents
106
Research Organics & Inorganics
791
Salts
296
Sealing Compounds
1
Sherclin
1
Solvents
127
Stains & Indicators
301
Sugars
63
Tailor-made solutions
1
Testing Standards
4
Uncategorised
56
Water Analysis
12
Sodium benzoate
(24454612 | 532-32-1)
CAS: | 532-32-1 |
---|---|
Fórmula molecular: | C6H5COONa |
Peso molecular: | 144.10 |
Disponibilidad: | En stock |
---|---|
Descargas: | | |
24454612-1kg | 1kg | £30.90 | |
Pedido bulk |
24454612-1kg | 1kg | €43.30 | |
Pedido bulk |
24454612-1kg | 1kg | $46.40 | |
Pedido bulk |
Ficha de datos de seguridad
Certificado de análisis
Detalle del producto
Product Code | 24454612 | ||||
Product Name | Sodium benzoate | ||||
Categories | Building Blocks Flavours and Fragrance Materials Organics | ||||
CAS | 532-32-1 | ||||
Molecular Formula | C6H5COONa | ||||
Molecular Weight | 144.10 | ||||
Storage Details | Ambient | ||||
Harmonised Tariff Code | 2916310090 |
Especificaciones del producto
Insoluble Matter | Passes test | ||||
Organic Volatile Impurities | Passes test | ||||
Appearance | White grains, dust free no odour | ||||
Mercury, mg/kg | ≤0.1 | ||||
Iron (mg/kg) | ≤1 | ||||
Heavy metals (mg/kg) | ≤10 | ||||
Chloride as Cl (mg/kg) | ≤50 | ||||
Assay on dried product (%m/m) | ≥99.9% | ||||
Loss on drying (%m/m) | ≤1.0% | ||||
Colour, 10% m/m solution in water (APHA) | ≤1.0% | ||||
Acidity (mg NAOH/g) | ≤0.40 | ||||
Alkalinity (mg HCI/g) | ≤0.37 | ||||
Phenol (mg/kg) | ≤2% | ||||
Sulphate, as SO42- (mg/kg) | ≤50 | ||||
Halogenated Compounds, as Cl- (mg/kg) | ≤25 | ||||
Total Chlorine, as Cl- (mg/kg) | ≤75 | ||||
Turbidity (of a 10% (m/m) solution in water) (NTU) | ≤0.5 | ||||
Oxidizable substances (ml 0.02 mol KMnO4/g) | ≤0.1 | ||||
Polycyclic acids | Passes test | ||||
Phthalic acid (mg/kg) | ≤50 |
Información de seguridad
Pictograms |
|
||||
Signal word | warning | ||||
Hazard statements |
|
||||
Precautionary statements |
|
Frequently Purchased Together