Categories
-
Adhesives
5
Amines
92
Amino Acids
179
Analytical Reagents
661
Antibiotics
247
Bioactive Small Molecules
714
Aroma Chemicals
203
Biochemicals
998
Boronic Acids
4
Buffers
96
Building Blocks
1759
Carbohydrates
176
Catalysts
96
Chiral Compounds
52
Coccus nucifera oil
0
Detergents
57
Diagnostic Raw Materials
254
Flavours and Fragrance Materials
202
Fluorinated Products
43
Furans
5
Gases in Solution
47
Grignard Reagents
18
HPLC Reagents
8
Imidazoles
17
Indoles
41
Inorganic Chemicals
322
Ion-Pair Reagents
24
Ligands
79
Organics
1288
Oxazoles
3
Peptide Reagents
90
Phenols
46
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
43
Reagents
97
Research Organics & Inorganics
747
Salts
282
Sealing Compounds
1
Sherclin
1
Solvents
121
Stains & Indicators
290
Sugars
63
Tailor-made solutions
1
Testing Standards
4
Uncategorised
90
Water Analysis
11
Sodium benzoate
(24454612 | 532-32-1)
CAS: | 532-32-1 |
---|---|
Molecular Formula: | C6H5COONa |
Molecular Weight: | 144.10 |
Availablility: | In Stock |
---|---|
Downloads: | | |
24454612-1kg | 1kg | £30.90 | |
Bulk Order |
24454612-1kg | 1kg | €43.30 | |
Bulk Order |
24454612-1kg | 1kg | $46.40 | |
Bulk Order |
Safety Data Sheet
Certificate of Analysis
Product Detail
Product Code | 24454612 | ||||
Product Name | Sodium benzoate | ||||
Categories | Building Blocks Flavours and Fragrance Materials Organics | ||||
CAS | 532-32-1 | ||||
Molecular Formula | C6H5COONa | ||||
Molecular Weight | 144.10 | ||||
Storage Details | Ambient | ||||
Harmonised Tariff Code | 2916310090 |
Product Specification
Insoluble Matter | Passes test | ||||
Organic Volatile Impurities | Passes test | ||||
Appearance | White grains, dust free no odour | ||||
Mercury, mg/kg | ≤0.1 | ||||
Iron (mg/kg) | ≤1 | ||||
Heavy metals (mg/kg) | ≤10 | ||||
Chloride as Cl (mg/kg) | ≤50 | ||||
Assay on dried product (%m/m) | ≥99.9% | ||||
Loss on drying (%m/m) | ≤1.0% | ||||
Colour, 10% m/m solution in water (APHA) | ≤1.0% | ||||
Acidity (mg NAOH/g) | ≤0.40 | ||||
Alkalinity (mg HCI/g) | ≤0.37 | ||||
Phenol (mg/kg) | ≤2% | ||||
Sulphate, as SO42- (mg/kg) | ≤50 | ||||
Halogenated Compounds, as Cl- (mg/kg) | ≤25 | ||||
Total Chlorine, as Cl- (mg/kg) | ≤75 | ||||
Turbidity (of a 10% (m/m) solution in water) (NTU) | ≤0.5 | ||||
Oxidizable substances (ml 0.02 mol KMnO4/g) | ≤0.1 | ||||
Polycyclic acids | Passes test | ||||
Phthalic acid (mg/kg) | ≤50 |
Safety Information
Pictograms |
|
||||
Signal word | warning | ||||
Hazard statements |
|
||||
Precautionary statements |
|
Frequently Purchased Together