Kategorien
-
Adhesives
6
Amines
115
Amino Acids
207
Analytical Reagents
750
Antibiotics
270
Bioactive Small Molecules
798
Aroma Chemicals
242
Biochemicals
1142
Boronic Acids
4
Buffers
104
Building Blocks
2162
Carbohydrates
191
Catalysts
117
Chiral Compounds
78
Coccus nucifera oil
0
Detergents
62
Diagnostic Raw Materials
271
Flavours and Fragrance Materials
234
Fluorinated Products
67
Furans
7
Gases in Solution
51
Grignard Reagents
31
HPLC Reagents
8
Imidazoles
18
Indoles
48
Inorganic Chemicals
357
Ion-Pair Reagents
23
Ligands
81
Organics
1628
Oxazoles
3
Peptide Reagents
99
Phenols
55
Picolines
0
Piperazines
13
Pyrazines
3
Pyridines
65
Pyrimidines
36
Quaternary Ammonium salts
45
Reagents
114
Research Organics & Inorganics
885
Salts
308
Sealing Compounds
1
Sherclin
1
Solvents
132
Stains & Indicators
322
Sugars
66
Tailor-made solutions
1
Testing Standards
4
Uncategorised
22
Water Analysis
13
Sodium benzoate
(24454612 | 532-32-1)
CAS: | 532-32-1 |
---|---|
Molekularformel: | C7H5NaO2 |
Molekulargewicht: | 144.10 |
Verfügbarkeit: | Auf Lager |
---|---|
Downloads: | | |
24454612-1kg | 1kg | £30.90 | |
Bulk Menge |
24454612-1kg | 1kg | €43.30 | |
Bulk Menge |
24454612-1kg | 1kg | $46.40 | |
Bulk Menge |
Sicherheitsdatenblatt
Analysezertifikat
Produktbeschreibung
Product Code | 24454612 | ||||
Product Name | Sodium benzoate | ||||
Categories | Building Blocks Flavours and Fragrance Materials Organics | ||||
CAS | 532-32-1 | ||||
Molecular Formula | C7H5NaO2 | ||||
Molecular Weight | 144.10 | ||||
Storage Details | Ambient | ||||
Harmonised Tariff Code | 29163100 EXP 2916310090 IMP |
Produktspezifikation
Insoluble Matter | Passes test | ||||
Organic Volatile Impurities | Passes test | ||||
Appearance | White grains, dust free no odour | ||||
Mercury, mg/kg | ≤0.1 | ||||
Iron (mg/kg) | ≤1 | ||||
Heavy metals (mg/kg) | ≤10 | ||||
Chloride as Cl (mg/kg) | ≤50 | ||||
Assay on dried product (%m/m) | ≥99.9% | ||||
Loss on drying (%m/m) | ≤1.0% | ||||
Colour, 10% m/m solution in water (APHA) | ≤1.0% | ||||
Acidity (mg NAOH/g) | ≤0.40 | ||||
Alkalinity (mg HCI/g) | ≤0.37 | ||||
Phenol (mg/kg) | ≤2% | ||||
Sulphate, as SO42- (mg/kg) | ≤50 | ||||
Halogenated Compounds, as Cl- (mg/kg) | ≤25 | ||||
Total Chlorine, as Cl- (mg/kg) | ≤75 | ||||
Turbidity (of a 10% (m/m) solution in water) (NTU) | ≤0.5 | ||||
Oxidizable substances (ml 0.02 mol KMnO4/g) | ≤0.1 | ||||
Polycyclic acids | Passes test | ||||
Phthalic acid (mg/kg) | ≤50 |
Sicherheitsinformation
Pictograms |
|
||||
Signal word | warning | ||||
Hazard statements |
|
||||
Precautionary statements |
|
Frequently Purchased Together
Tetrabutylammonium hydroxide 20% solution in water N(CH2CH2CH2CH3)4OH
[2052-49-5]
Verfügbarkeit: Auf Lager
Produkt anzeigen
Tetraheptylammonium bromide C28H60BrN
[4368-51-8]
Verfügbarkeit: Bitte kontaktieren Sie uns
Produkt anzeigen