Categorie
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
n-Heptane
(90028999 | 142-82-5)
| CAS: | 142-82-5 |
|---|---|
| Formula molecolare: | CH3(CH2)5CH3 |
| Peso molecolare: | 100.20 |
| Disponibilità: | In stock |
|---|---|
| Downloads: | | |
Questo prodotto è soggetto a un sovrapprezzo pericoloso. L'importo esatto sarà confermato dal nostro team di vendita.
| 90028999-250ml | 250ml | £40.00 | |
| 90028999-2.5lt | 2.5lt | £110.00 | |
| Ordine all'ingrosso | |||
| 90028999-250ml | 250ml | €56.00 | |
| 90028999-2.5lt | 2.5lt | €154.00 | |
| Ordine all'ingrosso | |||
| 90028999-250ml | 250ml | $60.00 | |
| 90028999-2.5lt | 2.5lt | $165.00 | |
| Ordine all'ingrosso | |||
Scheda di sicurezza
Certificato di analisi
Dettagli del prodotto
| Product Code | 90028999 | ||||
| Product Name | n-Heptane | ||||
| Categories | Uncategorised | ||||
| CAS | 142-82-5 | ||||
| Molecular Formula | CH3(CH2)5CH3 | ||||
| Molecular Weight | 100.20 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2901100000 |
Specifiche del prodotto
| Density | 686-690kg/m3 (At 15°C) | ||||
| Refractive Index | 13700-138900 (At 20°C) | ||||
| Water | ≤100 mg/kg | ||||
| Identification | Conforms to reference | ||||
| Nonvolatile matter | ≤1mg (Per 100ml) | ||||
| Aromatics | ≤50mg/kg | ||||
| Appearance | Clear and colourless | ||||
| Benzene | 0 | ||||
| n-Heptane | ≥99% w | ||||
| Acid Wash Colour | 0 |
Informazioni sulla sicurezza
| Pictograms |
|
||||
| Signal word | danger | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|