Molekula
Phenol crystals -Pharma Spec
SKU 90038088
CAS 108-95-2
C6H5OH
MW 94.11
In stock
Overview
A high-purity building blocks supplied by Molekula across research and bulk scale.
Pricing & pack sizes
Specifications
| Property | Value |
|---|---|
| Appearance | Colourless or faintly pink or faintly yellowish crystals |
| Colour (Pt-Co) | ≤ 10 Hazen units (ASTM D1686) |
| Water | ≤ 0.05% (ASTM D1631) |
| Conclusion | Complies with USP/BP/Ph.Eur. |
| Identification | Conforms to reference |
| Acetone | ≤ 1ppm (GLC) |
| Assay | 99.0 - 100.5% |
| Purity | ⩾ 99.9% wt. (Calculated) |
| Distillation Range | 181 - 182°C |
| Non-Volatile Matter | ≤ 10ppm (Gravimetric) |
| Total Impurities | ≤ 0.005% (GLC) |
| Toluene | ≤ 1ppm (GLC) |
| Carbonyl Compounds | ≤ 0.01% (as Mesityl Oxide) |
| Iron (Fe) | ≤ 0.2ppm (ICP-MS) |
| Benzene | ≤ 1ppm (GLC) |
| o-cresol | ≤ 0.0075% (GLC) |
| Water solubility | solution 1:12 clear @ 20°C |
| Colour Test | Conforms to USP |
| Solidification Point | ≥ 40.6°C (ASTM D1493) |
| Hydroxyacetone | ≤ 0.0002% (GLC) |
| Acetophenone | ≤ 0.0001% (GLC) |
| Specific Density | ~ 1.05g/ml (Gravimetric) |
| 3-Methylcyclopentanone | ≤ 0.0009% (GLC) |
| Alpha-Methylstyrene | ≤ 0.0001% (GLC) |
| 2-Methylbenzofuran | ≤ 0.01% (GLC) |
| Methylethylketone | ≤ 1ppm (GLC) |
| Sulphur (S) | ≤ 2ppm (ICP-MS) |
| Cumene | ≤ 1ppm (GLC) |
| Methylisobutylketone | ≤ 1ppm (GLC) |
| Precipitation Test | Conforms to USP Monograph |
| Chlorine (Cl) | ≤ 2ppm (Colorimeter) |
Storage & handling
| Property | Value |
|---|---|
| Storage Temperature | Ambient |
| Flash Point | 79 C |
| Transport Class | 6.1 |
| Packing Group | II |
| Shelf Life | 60 months |
| Acidity | Neutral |
Identification
| Property | Value |
|---|---|
| SKU | 90038088 |
| CAS Number | 108-95-2 |
| Molecular Formula | C6H5OH |
| Molecular Weight | 94.11 |
| SMILES | OC=1C=CC=CC1 |
| EC / UN Number | 1671 |
| REACH Code | Y110 |
| TSCA Listed | Yes |
| HTS Code | 2907.11.0000 |
| Tariff Code | 2907110000 |
Safety & GHS
Danger
-
Corrosive
GHS05
-
Toxic
GHS06
-
Serious Health Hazard
GHS08
-
Hazardous to the Environment
GHS09
Hazard statements
- H301 + H311 + H331 Toxic if swallowed, in contact with skin or if inhaled
- H314 (sub cat. 1B) Causes severe skin burns and eye damage
- H341 Suspected of causing genetic defects
- H373 May cause damage to organs through prolonged or repeated exposure
- H411 Toxic to aquatic life with long lasting effects
Precautionary statements
- P260 Do not breathe dust/fume/gas/mist/vapours/spray
- P273 Avoid release to the environment
- P280 Wear protective gloves/protective clothing/eye protection/face protection
- P301+310 IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician
- P303+361 IF ON SKIN (or hair): Remove immediately all contaminated clothing. Rinse with water/shower
- P305+351+338 IF IN EYES: Rinse with water for several minutes. Remove contact lenses if present and easy to do. Continue rinsing
For research and industrial use only
Not for use in food, drugs, household, or in or on humans or animals. Consult the Safety Data Sheet before handling.
Documents
Certificate of Analysis (CoA) by batch
Enter a lot or batch number to retrieve the CoA for that specific batch. We can generate one from spec data if no PDF is on file.
Synonyms
No alternate names recorded for this product.
Frequently asked questions
FAQ being prepared for this product. Contact our team.
Ready to order or need a custom pack?
Tell us the product, grade, and quantity — Molekula usually responds within one working day with pricing and lead time.