Catégories
-
Adhesives
6
Amines
115
Amino Acids
207
Analytical Reagents
750
Antibiotics
270
Bioactive Small Molecules
798
Aroma Chemicals
242
Biochemicals
1142
Boronic Acids
4
Buffers
104
Building Blocks
2162
Carbohydrates
191
Catalysts
117
Chiral Compounds
78
Coccus nucifera oil
0
Detergents
62
Diagnostic Raw Materials
271
Flavours and Fragrance Materials
234
Fluorinated Products
67
Furans
7
Gases in Solution
51
Grignard Reagents
31
HPLC Reagents
8
Imidazoles
18
Indoles
48
Inorganic Chemicals
357
Ion-Pair Reagents
23
Ligands
81
Organics
1628
Oxazoles
3
Peptide Reagents
99
Phenols
55
Picolines
0
Piperazines
13
Pyrazines
3
Pyridines
65
Pyrimidines
36
Quaternary Ammonium salts
45
Reagents
114
Research Organics & Inorganics
885
Salts
308
Sealing Compounds
1
Sherclin
1
Solvents
132
Stains & Indicators
322
Sugars
66
Tailor-made solutions
1
Testing Standards
4
Uncategorised
22
Water Analysis
13
Sodium Chloride (tested according to EP)
(90026193 | 7647-14-5)
CAS: | 7647-14-5 |
---|---|
Formule moléculaire: | NaCl |
Masse moléculaire: | 58.44 |
Disponibilité: | En stock |
---|---|
Téléchargements: | | |
90026193-500g | 500g | £25.80 | |
Commande en vrac |
90026193-500g | 500g | €36.20 | |
Commande en vrac |
90026193-500g | 500g | $38.70 | |
Commande en vrac |
Fiche de données de sécurité
Certificat d'analyse
Détails du produit
Product Code | 90026193 | ||||
Product Name | Sodium Chloride (tested according to EP) | ||||
Categories | Analytical Reagents Building Blocks Diagnostic Raw Materials Inorganic Chemicals Salts | ||||
CAS | 7647-14-5 | ||||
Molecular Formula | NaCl | ||||
Molecular Weight | 58.44 | ||||
Storage Details | Ambient | ||||
Harmonised Tariff Code | 25010099 |
Spécifications du produit
Arsenic | 1mg/kg max | ||||
pH | 4.5-7.0 | ||||
Assay | 99.96 min | ||||
Calcium | 20kg/kg max | ||||
Iron | 0.8mg/kg max | ||||
Bromide | 50mg/kg max | ||||
Bulk density | typically 1200kg/m3 | ||||
Moisture | 0.05% max | ||||
Potassium | 300mg/kg max | ||||
Phosphate | 25mg/kg max | ||||
Aluminium | 0.2mg/kg max | ||||
Iodide | complies with EP | ||||
Barium | 1mg/kg max | ||||
Appearance | White crystalline powder | ||||
Sulphates | 150mg/kg max | ||||
Heavy metals (as Pb) | 2mg/kg max | ||||
Characteristics | Testing according to EP | ||||
Ferrocyanides | 0.5mg/kg max | ||||
Acidity (0.1/M NaOH) | 0.5ml max | ||||
Alkalinity (0.1/M HCl) | 0.5ml max | ||||
Nitrite (phot. Absorp 354nm) | 0.01 max | ||||
Magnesium and alkali earth | 21mg/kg max | ||||
Bacter. Endotoxins | 5IU/g max |
Informations sur la sécurité
Pictograms |
|
||||
Signal word | none | ||||
Hazard statements |
|
||||
Precautionary statements |
|