Categories
-
Adhesives
5
Amines
92
Amino Acids
179
Analytical Reagents
661
Antibiotics
247
Bioactive Small Molecules
714
Aroma Chemicals
203
Biochemicals
998
Boronic Acids
4
Buffers
96
Building Blocks
1759
Carbohydrates
176
Catalysts
96
Chiral Compounds
52
Coccus nucifera oil
0
Detergents
57
Diagnostic Raw Materials
254
Flavours and Fragrance Materials
202
Fluorinated Products
43
Furans
5
Gases in Solution
47
Grignard Reagents
18
HPLC Reagents
8
Imidazoles
17
Indoles
41
Inorganic Chemicals
322
Ion-Pair Reagents
24
Ligands
79
Organics
1288
Oxazoles
3
Peptide Reagents
90
Phenols
46
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
43
Reagents
97
Research Organics & Inorganics
747
Salts
282
Sealing Compounds
1
Sherclin
1
Solvents
121
Stains & Indicators
290
Sugars
63
Tailor-made solutions
1
Testing Standards
4
Uncategorised
90
Water Analysis
11
Sodium Chloride (tested according to EP)
(90026193 | 7647-14-5)
CAS: | 7647-14-5 |
---|---|
Molecular Formula: | NaCl |
Molecular Weight: | 58.44 |
Availablility: | In Stock |
---|---|
Downloads: | | |
90026193-500g | 500g | £25.80 | |
Bulk Order |
90026193-500g | 500g | €36.20 | |
Bulk Order |
90026193-500g | 500g | $38.70 | |
Bulk Order |
Safety Data Sheet
Certificate of Analysis
Product Detail
Product Code | 90026193 | ||||
Product Name | Sodium Chloride (tested according to EP) | ||||
Categories | Salts | ||||
CAS | 7647-14-5 | ||||
Molecular Formula | NaCl | ||||
Molecular Weight | 58.44 | ||||
Storage Details | Ambient | ||||
Harmonised Tariff Code | 2501009900 |
Product Specification
Arsenic | 1mg/kg max | ||||
pH | 4.5-7.0 | ||||
Assay | 99.96 min | ||||
Calcium | 20kg/kg max | ||||
Iron | 0.8mg/kg max | ||||
Bromide | 50mg/kg max | ||||
Bulk density | typically 1200kg/m3 | ||||
Moisture | 0.05% max | ||||
Potassium | 300mg/kg max | ||||
Phosphate | 25mg/kg max | ||||
Aluminium | 0.2mg/kg max | ||||
Iodide | complies with EP | ||||
Barium | 1mg/kg max | ||||
Appearance | White crystalline powder | ||||
Sulphates | 150mg/kg max | ||||
Heavy metals (as Pb) | 2mg/kg max | ||||
Characteristics | Testing according to EP | ||||
Ferrocyanides | 0.5mg/kg max | ||||
Acidity (0.1/M NaOH) | 0.5ml max | ||||
Alkalinity (0.1/M HCl) | 0.5ml max | ||||
Nitrite (phot. Absorp 354nm) | 0.01 max | ||||
Magnesium and alkali earth | 21mg/kg max | ||||
Bacter. Endotoxins | 5IU/g max |
Safety Information
Pictograms |
|
||||
Signal word | none | ||||
Hazard statements |
|
||||
Precautionary statements |
|