Categorie
-
Adhesives
6
Amines
98
Amino Acids
184
Analytical Reagents
703
Antibiotics
252
Bioactive Small Molecules
733
Aroma Chemicals
212
Biochemicals
1039
Boronic Acids
4
Buffers
97
Building Blocks
1892
Carbohydrates
179
Catalysts
108
Chiral Compounds
58
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
261
Flavours and Fragrance Materials
212
Fluorinated Products
50
Furans
6
Gases in Solution
49
Grignard Reagents
26
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
340
Ion-Pair Reagents
24
Ligands
80
Organics
1409
Oxazoles
3
Peptide Reagents
90
Phenols
50
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
57
Pyrimidines
31
Quaternary Ammonium salts
43
Reagents
106
Research Organics & Inorganics
788
Salts
295
Sealing Compounds
1
Sherclin
1
Solvents
127
Stains & Indicators
302
Sugars
63
Tailor-made solutions
1
Testing Standards
4
Uncategorised
73
Water Analysis
12
Formic acid for LCMS
(90034457 | 64-18-6)
CAS: | 64-18-6 |
---|---|
Formula molecolare: | CH2O2 |
Peso molecolare: | 46.03 |
Disponibilità: | Richiedi lo stato |
---|---|
Downloads: | | |
Questo prodotto è soggetto a un sovrapprezzo pericoloso. L'importo esatto sarà confermato dal nostro team di vendita.
90034457-1ml | 1ml | £40.00 | |
Ordine all'ingrosso |
90034457-1ml | 1ml | €56.00 | |
Ordine all'ingrosso |
90034457-1ml | 1ml | $60.00 | |
Ordine all'ingrosso |
Scheda di sicurezza
Certificato di analisi
Dettagli del prodotto
Product Code | 90034457 | ||||
Product Name | Formic acid for LCMS | ||||
Categories | Uncategorised | ||||
CAS | 64-18-6 | ||||
Molecular Formula | CH2O2 | ||||
Molecular Weight | 46.03 | ||||
Storage Details | Ambient | ||||
Harmonised Tariff Code | 2915110000 |
Specifiche del prodotto
Refractive Index | 1.370-1.372 | ||||
Chloride (Cl) | ≤5 ppm | ||||
Assay | ≥97.5% | ||||
Non-Volatile Matter | ≤0.002 % | ||||
APHA | ≤15 | ||||
Cadmium (Cd) | ≤0.05 ppm | ||||
Iron (Fe) | ≤0.2 ppm | ||||
Lead (Pb) | ≤0.02 ppm | ||||
Calcium (Ca) | ≤0.2 ppm | ||||
Copper (Cu) | ≤0.02 ppm | ||||
Magnesium (Mg) | ≤0.5 ppm | ||||
Ammonium (NH4) | ≤10 ppm | ||||
Potassium (K) | ≤0.1 ppm | ||||
Nickel (Ni) | ≤0.05 ppm | ||||
Strontium (Sr) | ≤0.02 ppm | ||||
Barium (Ba) | ≤0.05 ppm | ||||
Zinc (Zn) | ≤0.05 ppm | ||||
Thallium (Tl) | ≤0.05 ppm | ||||
Chromium (Cr) | ≤0.05 ppm | ||||
Manganese (Mn) | ≤0.05 ppm | ||||
Cobalt (Co) | ≤0.02 ppm | ||||
Sodium (Na) | ≤0.5 ppm | ||||
silver (Ag) | ≤0.02 ppm | ||||
aluminium (Al) | ≤0.05 ppm | ||||
bismuth (Bi) | ≤0.1 ppm | ||||
Lithium (Li) | ≤0.02 ppm |
Informazioni sulla sicurezza
Pictograms |
|
||||
Signal word | danger | ||||
Hazard statements |
|
||||
Precautionary statements |
|