Kategorien
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
Formic acid for LCMS
(90034457 | 64-18-6)
| CAS: | 64-18-6 |
|---|---|
| Molekularformel: | CH2O2 |
| Molekulargewicht: | 46.03 |
| Verfügbarkeit: | Bitte kontaktieren Sie uns |
|---|---|
| Downloads: | | |
Für dieses Produkt wird ein Gefahrstoffzuschlag erhoben. Der genaue Betrag wird von unserem Verkaufsteam bestätigt.
| 90034457-1ml | 1ml | £40.00 | |
| Bulk Menge | |||
| 90034457-1ml | 1ml | €56.00 | |
| Bulk Menge | |||
| 90034457-1ml | 1ml | $60.00 | |
| Bulk Menge | |||
Sicherheitsdatenblatt
Analysezertifikat
Produktbeschreibung
| Product Code | 90034457 | ||||
| Product Name | Formic acid for LCMS | ||||
| Categories | Building Blocks Organics Reagents Research Organics & Inorganics | ||||
| CAS | 64-18-6 | ||||
| Molecular Formula | CH2O2 | ||||
| Molecular Weight | 46.03 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2915110000 |
Produktspezifikation
| Refractive Index | 1.370-1.372 | ||||
| Chloride (Cl) | ≤5 ppm | ||||
| Assay | ≥97.5% | ||||
| Non-Volatile Matter | ≤0.002 % | ||||
| APHA | ≤15 | ||||
| Cadmium (Cd) | ≤0.05 ppm | ||||
| Iron (Fe) | ≤0.2 ppm | ||||
| Lead (Pb) | ≤0.02 ppm | ||||
| Calcium (Ca) | ≤0.2 ppm | ||||
| Copper (Cu) | ≤0.02 ppm | ||||
| Magnesium (Mg) | ≤0.5 ppm | ||||
| Ammonium (NH4) | ≤10 ppm | ||||
| Potassium (K) | ≤0.1 ppm | ||||
| Nickel (Ni) | ≤0.05 ppm | ||||
| Strontium (Sr) | ≤0.02 ppm | ||||
| Barium (Ba) | ≤0.05 ppm | ||||
| Zinc (Zn) | ≤0.05 ppm | ||||
| Thallium (Tl) | ≤0.05 ppm | ||||
| Chromium (Cr) | ≤0.05 ppm | ||||
| Manganese (Mn) | ≤0.05 ppm | ||||
| Cobalt (Co) | ≤0.02 ppm | ||||
| Sodium (Na) | ≤0.5 ppm | ||||
| silver (Ag) | ≤0.02 ppm | ||||
| aluminium (Al) | ≤0.05 ppm | ||||
| Bismuth (Bi) | ≤0.1 ppm | ||||
| Lithium (Li) | ≤0.02 ppm |
Sicherheitsinformation
| Pictograms |
|
||||
| Signal word | danger | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|