Kategorien
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
Valsartan
(18891087 | 137862-53-4)
| CAS: | 137862-53-4 |
|---|---|
| Molekularformel: | C24H29N5O3 |
| Molekulargewicht: | 435.52 |
| Verfügbarkeit: | Auf Lager |
|---|---|
| Downloads: | | |
| 18891087-1g | 1g | £30.90 | |
| 18891087-5g | 5g | £87.20 | |
| Bulk Menge | |||
| 18891087-1g | 1g | €43.30 | |
| 18891087-5g | 5g | €122.10 | |
| Bulk Menge | |||
| 18891087-1g | 1g | $46.40 | |
| 18891087-5g | 5g | $130.80 | |
| Bulk Menge | |||
Sicherheitsdatenblatt
Analysezertifikat
Produktbeschreibung
| Product Code | 18891087 | ||||
| Product Name | Valsartan | ||||
| Categories | Bioactive Small Molecules Chiral Compounds Organics Research Organics & Inorganics | ||||
| CAS | 137862-53-4 | ||||
| Molecular Formula | C24H29N5O3 | ||||
| Molecular Weight | 435.52 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 29339980 |
Produktspezifikation
| Identification | IR, HPLC must conform to reference standard | ||||
| Solubility | Soluble in methanol and ethanol, sparingly soluble in ethylacetate, slightly soluble in dichloromethane, insoluble in water | ||||
| Ethanol | 5000 ppm max | ||||
| Residue on Ignition | 0.1% max | ||||
| Ethyl acetate | 5000 ppm max | ||||
| Any Other Impurities | 0.1% max | ||||
| Total Impurities | 0.3% max (excluding D-Valsartan) | ||||
| Toluene | 890 ppm max | ||||
| Absorbance | at 420 nm - 0.02 max | ||||
| Appearance | White or off white powder, odourless, mildly hygroscopic | ||||
| Water (K.F.) | 2.0% max | ||||
| Heavy Metal | 10 ppm max | ||||
| Assay HPLC | 98% - 102% | ||||
| D-Valsartan (HPLC) | 1.0% max | ||||
| Butyryl - Valsartan | 0.2% max | ||||
| Benzyl - Valsartan | 0.1% max |
Sicherheitsinformation
| Pictograms |
|
||||
| Signal word | warning | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|