Categorías
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
Potassium hydroxide pellets, ACS Grade
(90025467 | 1310-58-3)
| CAS: | 1310-58-3 |
|---|---|
| Fórmula molecular: | KOH |
| Peso molecular: | 56.11 |
| Disponibilidad: | En stock |
|---|---|
| Descargas: | | |
Este producto está sujeto a un recargo peligroso. La cantidad exacta será confirmada por nuestro equipo de ventas.
| 90025467-500g | 500g | £17.00 | |
| 90025467-1kg | 1kg | £31.10 | |
| Pedido bulk | |||
| 90025467-500g | 500g | €23.80 | |
| 90025467-1kg | 1kg | €43.60 | |
| Pedido bulk | |||
| 90025467-500g | 500g | $25.50 | |
| 90025467-1kg | 1kg | $46.70 | |
| Pedido bulk | |||
Ficha de datos de seguridad
Certificado de análisis
Detalle del producto
| Product Code | 90025467 | ||||
| Product Name | Potassium hydroxide pellets, ACS Grade | ||||
| Categories | Inorganic Chemicals Salts | ||||
| CAS | 1310-58-3 | ||||
| Molecular Formula | KOH | ||||
| Molecular Weight | 56.11 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2815200000 |
Especificaciones del producto
| Assay | 80.5 - 100.5% | ||||
| Iron | ≤10mg/kg | ||||
| Sulphate | ≤50mg/kg | ||||
| Sodium | ≤1.0% | ||||
| Phosphate | ≤20mg/kg | ||||
| Aluminium | ≤0.2mg/kg | ||||
| Heavy Metals (Pb) | ≤10mg/kg | ||||
| Chloride | ≤50mg/kg | ||||
| Appearance | White pellets | ||||
| Potassium Carbonate | ≤2.0% |
Información de seguridad
| Pictograms |
|
||||
| Signal word | danger | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|
Frequently Purchased Together