Categorie
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
Toluene
(56347629 | 108-88-3)
| CAS: | 108-88-3 |
|---|---|
| Formula molecolare: | C6H5CH3 |
| Peso molecolare: | 92.14 |
| Disponibilità: | In stock |
|---|---|
| Downloads: | | |
Questo prodotto è soggetto a un sovrapprezzo pericoloso. L'importo esatto sarà confermato dal nostro team di vendita.
| 56347629-500ml | 500ml | £20.00 | |
| 56347629-1lt | 1lt | £29.50 | |
| 56347629-2.5lt | 2.5lt | £50.00 | |
| Ordine all'ingrosso | |||
| 56347629-500ml | 500ml | €28.00 | |
| 56347629-1lt | 1lt | €41.30 | |
| 56347629-2.5lt | 2.5lt | €70.00 | |
| Ordine all'ingrosso | |||
| 56347629-500ml | 500ml | $30.00 | |
| 56347629-1lt | 1lt | $44.30 | |
| 56347629-2.5lt | 2.5lt | $75.00 | |
| Ordine all'ingrosso | |||
Scheda di sicurezza
Certificato di analisi
Dettagli del prodotto
| Product Code | 56347629 | ||||
| Product Name | Toluene | ||||
| Categories | Aroma Chemicals Building Blocks Organics Solvents | ||||
| CAS | 108-88-3 | ||||
| Molecular Formula | C6H5CH3 | ||||
| Molecular Weight | 92.14 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2902300000 |
Specifiche del prodotto
| Colour | 20.0 Pt-Co max (ASTM D 1209) | ||||
| Purity | 99.50%Wt min (GC) | ||||
| Appearance | Clear and free from suspended matter clear liquid | ||||
| Non Aromatics | 0.20%Wt max (ASTM D 2360) | ||||
| Benzene | 0.050%max (ASTM D 6526) | ||||
| Density at 20 Deg C | 0.865-0.873 kg/l (ASTM D 4052) | ||||
| Acid Wash Colour | 2.0 max (ASTM D 848) |
Informazioni sulla sicurezza
| Pictograms |
|
||||
| Signal word | danger | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|
Frequently Purchased Together