Molekula
Vegetable glycerol
SKU 90025553
CAS 56-81-5
HOCH2CH(OH)CH2OH
MW 92.09
Made to order
Overview
A high-purity detergents supplied by Molekula across research and bulk scale.
Pricing & pack sizes
Specifications
| Property | Value |
|---|---|
| Appearance | Transparent liquid |
| Density | 1.257 |
| Water | ≤0.5% |
| Heavy metals | ≤5ppm |
| Colour | ≤10 APHA |
| Sulphated Ash | ≤0.01% |
| Chlorides | ≤0.001% |
| Esters | 8ml. 0,1 N-HCl |
| Acidity / Alkalinity | ≤0.2ml 0.1 M-NaOH |
| Halogenated Compounds | ≤35ppm |
| Total Impurities | ≤0.5% |
| Any other impurity | ≤0.1% |
| Identification (IR) | Passed tests A &B |
| Refraction index | 1.470-1.475 n D20 |
| Sugar | Negative |
| Aldehyde | ≤10ppm |
| diethylene glycol and another compounds | ≤0.1% |
| Glycerine content | ≥99.5% |
Storage & handling
| Property | Value |
|---|---|
| Storage Temperature | Ambient |
| Flash Point | 199 C |
| Shelf Life | 24 months |
| Acidity | Neutral |
Identification
| Property | Value |
|---|---|
| SKU | 90025553 |
| CAS Number | 56-81-5 |
| Molecular Formula | HOCH2CH(OH)CH2OH |
| Molecular Weight | 92.09 |
| SMILES | C(C(CO)O)O |
| REACH Code | Y113 |
| TSCA Listed | Yes |
| HTS Code | 29054500 |
| Tariff Code | 2905450000 |
Safety & GHS
Detailed safety information available in the SDS — see Documents below.
Documents
Safety Data Sheets (SDS)
Available in English, French, German, Italian, Spanish.
Certificate of Analysis (CoA) by batch
Enter a lot or batch number to retrieve the CoA for that specific batch. We can generate one from spec data if no PDF is on file.
Synonyms
No alternate names recorded for this product.
Frequently asked questions
FAQ being prepared for this product. Contact our team.
Ready to order or need a custom pack?
Tell us the product, grade, and quantity — Molekula usually responds within one working day with pricing and lead time.