Catégories
-
Adhesives
5
Amines
94
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
719
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1790
Carbohydrates
176
Catalysts
100
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
23
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
326
Ion-Pair Reagents
24
Ligands
80
Organics
1312
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
285
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
194
Water Analysis
10
Lactobionic acid
(34227073 | 96-82-2)
| CAS: | 96-82-2 |
|---|---|
| Formule moléculaire: | C12H22O12 |
| Masse moléculaire: | 358.30 |
| Disponibilité: | En stock |
|---|---|
| Téléchargements: | | |
| 34227073-25g | 25g | £24.80 | |
| 34227073-100g | 100g | £57.60 | |
| 34227073-1kg | 1kg | £412.00 | |
| Commande en vrac | |||
| 34227073-25g | 25g | €34.80 | |
| 34227073-100g | 100g | €80.70 | |
| 34227073-1kg | 1kg | €576.80 | |
| Commande en vrac | |||
| 34227073-25g | 25g | $37.20 | |
| 34227073-100g | 100g | $86.40 | |
| 34227073-1kg | 1kg | $618.00 | |
| Commande en vrac | |||
Fiche de données de sécurité
Certificat d'analyse
Détails du produit
| Product Code | 34227073 | ||||
| Product Name | Lactobionic acid | ||||
| Categories | Biochemicals Building Blocks Carbohydrates Research Organics & Inorganics | ||||
| CAS | 96-82-2 | ||||
| Molecular Formula | C12H22O12 | ||||
| Molecular Weight | 358.30 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2940000080 |
Spécifications du produit
| Heavy metals | ≤10 ppm | ||||
| Salmonella | Negative | ||||
| Pseudomonas aeruginosa | Negative | ||||
| pH | 1.0 - 3.0 | ||||
| Water Content | ≤5.0% | ||||
| Sulfate | ≤500 ppm | ||||
| Assay | 98.0 - 102.0% | ||||
| Specific optical rotation | +23 - +29° | ||||
| Clarity | Clear | ||||
| Escherichia coli | Negative | ||||
| Appearance | White or off-white crystalline powder | ||||
| Iron (Fe) | ≤100 ppm | ||||
| Calcium (Ca) | ≤500 ppm | ||||
| Total ash | ≤0.1% | ||||
| Endotoxin level | ≤10 EU/g | ||||
| Reducing Sugars | ≤0.2% | ||||
| Total Bacteria Count | ≤100 Col/g | ||||
| Chloride(Cl) | ≤500 ppm |
Informations sur la sécurité
| Pictograms |
|
||||
| Signal word | warning | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|