Kategorien
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
Heparin sodium salt (PIM)
(27109831 | 9041-08-1)
| CAS: | 9041-08-1 |
|---|---|
| Molekularformel: | N/A |
| Molekulargewicht: | N/A |
| Verfügbarkeit: | Auf Lager |
|---|---|
| Downloads: | | |
| 27109831-1g | 1g | £57.00 | |
| 27109831-5g | 5g | £198.30 | |
| Bulk Menge | |||
| 27109831-1g | 1g | €79.80 | |
| 27109831-5g | 5g | €277.70 | |
| Bulk Menge | |||
| 27109831-1g | 1g | $85.50 | |
| 27109831-5g | 5g | $297.50 | |
| Bulk Menge | |||
Sicherheitsdatenblatt
Analysezertifikat
Produktbeschreibung
| Product Code | 27109831 | ||||
| Product Name | Heparin sodium salt (PIM) | ||||
| Categories | Bioactive Small Molecules Biochemicals | ||||
| CAS | 9041-08-1 | ||||
| Molecular Formula | N/A | ||||
| Molecular Weight | N/A | ||||
| Storage Details | 2 to 8 °C | ||||
| Harmonised Tariff Code | 3001909100 |
Produktspezifikation
| Specific rotation | Dry goods should not be less than +50° | ||||
| pH | 5.5 - 8.0 | ||||
| Bacterial endotoxin | Less than 0.01 IU per International Unit of heparin | ||||
| Residual solvent | According to the internal standard method with peak area calculation, methanol, ethanol, acetone, and, in turn, 0.3%, 0.5%, or less | ||||
| Residue on Ignition | 28.0%-41.0% | ||||
| Sodium | 10.5%-13.5% (dried substance) | ||||
| Protein | < 0.5% (dried substance) | ||||
| Nitrogen | 1.3%-2.5% (dried substance) | ||||
| Nucleotidic Impurities | 260nm<0.10 | ||||
| Appearance | white or almost white, hygroscopic powder | ||||
| Heavy Metal | ≤ 30ppm | ||||
| Clarity and color of solution | Solution should be clear colorless; Such as turbidity, ultraviolet-visible spectrophotometry, determination of absorbance at the wavelength of 640 nm, shall not be over 0.018; Such as color, compared with standard colorimetric liquid yellow, shall not be deeper | ||||
| Related Substance | Sum of dermatan sulfate and chondroitin sulphate: not more than the aera of the corresponding peak in the chomatogram obtained with reference solution. Any other impurity: no peaks other than the peak due to determatan sulfate and chondroitin sulfate are detected. | ||||
| anti-FXa/anti-FIIa | 0.9-1.1 | ||||
| Liquid chromatography | Control sample solution in the chromatogram, dermatan sulfate (peak height and heparin and dermatan sulfate) between peak valley height ratio shall not be less than 1.3, obtained with test solution is similar in retention time and shape to the principal peak in the chromatogram obtained with reference solution. Retention time relative deviation shall not exceed 5% | ||||
| Molecular weight and molecular weight distribution | Weight average molecular weight should be 15000 - 19000. The molecular weight of more than 24000 of the grade shall not be greater than 20%, the molecular weight of 8000 - 16000 of the molecular weight of 24000 - 16000 of the ratio should not be less than 1 | ||||
| dry weight loss | ≤ 5.0% | ||||
| Micro organisms | Total viable aerobic count: <10³cfu/g . Fungi/yeast <10²cfu/g | ||||
| anti-factor IIa | ≥180 IU/mg |
Sicherheitsinformation
| Pictograms |
|
||||
| Signal word | none | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|