Categorie
-
Adhesives
6
Amines
115
Amino Acids
207
Analytical Reagents
750
Antibiotics
270
Bioactive Small Molecules
798
Aroma Chemicals
242
Biochemicals
1142
Boronic Acids
4
Buffers
104
Building Blocks
2162
Carbohydrates
191
Catalysts
117
Chiral Compounds
78
Coccus nucifera oil
0
Detergents
62
Diagnostic Raw Materials
271
Flavours and Fragrance Materials
234
Fluorinated Products
67
Furans
7
Gases in Solution
51
Grignard Reagents
31
HPLC Reagents
8
Imidazoles
18
Indoles
48
Inorganic Chemicals
357
Ion-Pair Reagents
23
Ligands
81
Organics
1628
Oxazoles
3
Peptide Reagents
99
Phenols
55
Picolines
0
Piperazines
13
Pyrazines
3
Pyridines
65
Pyrimidines
36
Quaternary Ammonium salts
45
Reagents
114
Research Organics & Inorganics
885
Salts
308
Sealing Compounds
1
Sherclin
1
Solvents
132
Stains & Indicators
322
Sugars
66
Tailor-made solutions
1
Testing Standards
4
Uncategorised
22
Water Analysis
13
Ethylene glycol monosalicylate
(27478731 | 87-28-5)
CAS: | 87-28-5 |
---|---|
Formula molecolare: | HOC6H4COOCH2CH2OH |
Peso molecolare: | 182.17 |
Disponibilità: | In stock |
---|---|
Downloads: | | |
27478731-500g | 500g | £77.70 | |
Ordine all'ingrosso |
27478731-500g | 500g | €108.80 | |
Ordine all'ingrosso |
27478731-500g | 500g | $116.60 | |
Ordine all'ingrosso |
Scheda di sicurezza
Certificato di analisi
Dettagli del prodotto
Product Code | 27478731 | ||||
Product Name | Ethylene glycol monosalicylate | ||||
Categories | Bioactive Small Molecules Building Blocks Research Organics & Inorganics | ||||
CAS | 87-28-5 | ||||
Molecular Formula | HOC6H4COOCH2CH2OH | ||||
Molecular Weight | 182.17 | ||||
Storage Details | Ambient | ||||
Harmonised Tariff Code | 2918230000 |
Specifiche del prodotto
Refractive Index | 1.548 - 1.551 | ||||
Conclusion | Produced according to latest Ph.Eur. in cGMP compliance | ||||
Assay | 98 - 102% | ||||
Chlorides | < 100 ppm | ||||
Sulphate | < 250 ppm | ||||
Relative density | 1.252 - 1.257 | ||||
Sulfated ash | <0.1% | ||||
Impurities (HPLC) | < 1.0 % | ||||
Appearance | Oily colourless liquid | ||||
Ethylene glycol | <0.5% | ||||
Individual Unknown Impurities | < 0.1 % | ||||
Phenol | < 0.1% | ||||
Total Related Compounds | < 1.25 % | ||||
Acidity (as Salicylic Acid) | < 0.25% | ||||
Cylic Ether | < 0.5 % | ||||
Diethylene Glycol Salicylate | < 0.5 % | ||||
Methyl Salicylate | < 0.5 % | ||||
Ethylene Glycol Disalicylate | < 1.0 % |
Informazioni sulla sicurezza
Pictograms |
|
||||
Signal word | warning | ||||
Hazard statements |
|
||||
Precautionary statements |
|