Categorie
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
Pravastatin Sodium Salt
(32064288 | 81131-70-6)
| CAS: | 81131-70-6 |
|---|---|
| Formula molecolare: | C23H35NaO7 |
| Peso molecolare: | 446.51 |
| Disponibilità: | In stock |
|---|---|
| Downloads: | | |
| 32064288-250mg | 250mg | £108.90 | |
| 32064288-1g | 1g | £233.90 | |
| Ordine all'ingrosso | |||
| 32064288-250mg | 250mg | €152.50 | |
| 32064288-1g | 1g | €327.50 | |
| Ordine all'ingrosso | |||
| 32064288-250mg | 250mg | $163.40 | |
| 32064288-1g | 1g | $350.90 | |
| Ordine all'ingrosso | |||
Scheda di sicurezza
Certificato di analisi
Dettagli del prodotto
| Product Code | 32064288 | ||||
| Product Name | Pravastatin Sodium Salt | ||||
| Categories | Bioactive Small Molecules Research Organics & Inorganics | ||||
| CAS | 81131-70-6 | ||||
| Molecular Formula | C23H35NaO7 | ||||
| Molecular Weight | 446.51 | ||||
| Storage Details | 2 to 8 °C | ||||
| Harmonised Tariff Code | 29181998 |
Specifiche del prodotto
| Water | 4.0% max | ||||
| Impurity A | 0.3% max | ||||
| Impurity B | 0.2% max | ||||
| Specific rotation | +153 to +159 | ||||
| Heavy metals | 0.002% max | ||||
| pH | 7.2 - 9.0 | ||||
| Acetone | 5000ppm max | ||||
| Impurity C | 0.2% max | ||||
| Impurity D | 0.2% max | ||||
| Assay | 97 - 102% | ||||
| Total Impurities | 0.6% max | ||||
| Individual unspecified impurity | 0.10% max | ||||
| Toluene | 890ppm max | ||||
| Appearance | White to yellowish white powder or crystalline powder | ||||
| Impurity F | 0.15% max | ||||
| Impurity E | 0.2% max | ||||
| Impurity G | 0.15% max | ||||
| Butyl acetate | 1000ppm max | ||||
| n-butanol | 1000ppm max |
Informazioni sulla sicurezza
| Pictograms |
|
||||
| Signal word | none | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|