Categorías
-
Adhesives
5
Amines
94
Amino Acids
181
Analytical Reagents
680
Antibiotics
253
Bioactive Small Molecules
722
Aroma Chemicals
207
Biochemicals
1016
Boronic Acids
4
Buffers
98
Building Blocks
1794
Carbohydrates
176
Catalysts
100
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
253
Flavours and Fragrance Materials
206
Fluorinated Products
43
Furans
5
Gases in Solution
50
Grignard Reagents
23
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
326
Ion-Pair Reagents
24
Ligands
80
Organics
1317
Oxazoles
3
Peptide Reagents
90
Phenols
45
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
286
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
293
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
222
Water Analysis
12
2-Butanol
(34401929 | 78-92-2)
| CAS: | 78-92-2 |
|---|---|
| Fórmula molecular: | CH3CH2CH(OH)CH3 |
| Peso molecular: | 74.12 |
| Disponibilidad: | En stock |
|---|---|
| Descargas: | | |
Este producto está sujeto a un recargo peligroso. La cantidad exacta será confirmada por nuestro equipo de ventas.
| 34401929-500ml | 500ml | £38.40 | |
| Pedido bulk | |||
| 34401929-500ml | 500ml | €53.80 | |
| Pedido bulk | |||
| 34401929-500ml | 500ml | $57.60 | |
| Pedido bulk | |||
Ficha de datos de seguridad
Certificado de análisis
Detalle del producto
| Product Code | 34401929 | ||||
| Product Name | 2-Butanol | ||||
| Categories | Uncategorised | ||||
| CAS | 78-92-2 | ||||
| Molecular Formula | CH3CH2CH(OH)CH3 | ||||
| Molecular Weight | 74.12 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2905149000 |
Especificaciones del producto
| Boiling Point | >98°C | ||||
| Water | ≤0.2% | ||||
| Assay | ≥98.6% | ||||
| Appearance | colourless, clear | ||||
| Residue after evaporation | <0.5% | ||||
| 2-Propanol | <0.2% | ||||
| Refractive Index (20 °C) | 1.395-1.398 | ||||
| Chroma | ≤10 | ||||
| Relative Density (20 °C/20 °C) | 0.804-0.808 g/cm3 | ||||
| Terc Butanol | <0.2% | ||||
| Methylethylketone | <0.2% | ||||
| Dibutyl ether | <0.2% | ||||
| Free Acid (as C4H8O2) | <0.1% |
Información de seguridad
| Pictograms |
|
||||
| Signal word | warning | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|