Kategorien
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
Aluminium chloride hexahydrate
(26726139 | 7784-13-6)
| CAS: | 7784-13-6 |
|---|---|
| Molekularformel: | AlCl3 · 6H2O |
| Molekulargewicht: | 241.43 |
| Verfügbarkeit: | Auf Lager |
|---|---|
| Downloads: | | |
Für dieses Produkt wird ein Gefahrstoffzuschlag erhoben. Der genaue Betrag wird von unserem Verkaufsteam bestätigt.
| 26726139-100g | 100g | £30.00 | |
| 26726139-500g | 500g | £41.00 | |
| 26726139-1kg | 1kg | £49.20 | |
| Bulk Menge | |||
| 26726139-100g | 100g | €42.00 | |
| 26726139-500g | 500g | €57.40 | |
| 26726139-1kg | 1kg | €68.90 | |
| Bulk Menge | |||
| 26726139-100g | 100g | $45.00 | |
| 26726139-500g | 500g | $61.50 | |
| 26726139-1kg | 1kg | $73.90 | |
| Bulk Menge | |||
Sicherheitsdatenblatt
Analysezertifikat
Produktbeschreibung
| Product Code | 26726139 | ||||
| Product Name | Aluminium chloride hexahydrate | ||||
| Categories | Inorganic Chemicals Salts | ||||
| CAS | 7784-13-6 | ||||
| Molecular Formula | AlCl3 · 6H2O | ||||
| Molecular Weight | 241.43 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2827320000 |
Produktspezifikation
| Sulfate (SO4) | ≤100 ppm | ||||
| Assay | 97%-101% | ||||
| Appearance | white to pale yellow powder | ||||
| Iron (Fe) | ≤10 ppm | ||||
| Water (Karl Fischer) | 42%-48% | ||||
| Arsenic (As) | ≤0.0004% | ||||
| Calcium (Ca) | ≤0.02% | ||||
| Magnesium (Mg) | ≤0.01% | ||||
| Ammonium (NH4) | ≤0.01% | ||||
| Potassium (K) | ≤0.01% | ||||
| pH (5%, 20 Deg C) | 2.5-3.5 | ||||
| Alkali & Alkaline Earth Metals | ≤0.5% | ||||
| Heavy Metal (as Pb) | ≤10 ppm | ||||
| Sodium ( Na) | ≤0.1% | ||||
| Assay (calc.on anhydrous basis) | 95%-102% |
Sicherheitsinformation
| Pictograms |
|
||||
| Signal word | danger | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|