Kategorien
-
Adhesives
6
Amines
115
Amino Acids
207
Analytical Reagents
751
Antibiotics
271
Bioactive Small Molecules
799
Aroma Chemicals
242
Biochemicals
1142
Boronic Acids
4
Buffers
104
Building Blocks
2162
Carbohydrates
191
Catalysts
117
Chiral Compounds
78
Coccus nucifera oil
0
Detergents
62
Diagnostic Raw Materials
271
Flavours and Fragrance Materials
234
Fluorinated Products
67
Furans
7
Gases in Solution
51
Grignard Reagents
31
HPLC Reagents
8
Imidazoles
18
Indoles
48
Inorganic Chemicals
357
Ion-Pair Reagents
24
Ligands
81
Organics
1628
Oxazoles
3
Peptide Reagents
99
Phenols
55
Picolines
0
Piperazines
13
Pyrazines
3
Pyridines
65
Pyrimidines
36
Quaternary Ammonium salts
45
Reagents
114
Research Organics & Inorganics
885
Salts
308
Sealing Compounds
1
Sherclin
1
Solvents
132
Stains & Indicators
322
Sugars
66
Tailor-made solutions
1
Testing Standards
4
Uncategorised
27
Water Analysis
13
Calcium phosphate Ph. Eur., BP, E 341 (iii)
(90036085 | 7758-87-4)
CAS: | 7758-87-4 |
---|---|
Molekularformel: | Ca3(PO4)2 |
Molekulargewicht: | 310.18 |
Verfügbarkeit: | Auf Lager |
---|---|
Downloads: | | |
90036085-1kg | 1kg | £227.00 | |
Bulk Menge |
90036085-1kg | 1kg | €317.80 | |
Bulk Menge |
90036085-1kg | 1kg | $340.50 | |
Bulk Menge |
Sicherheitsdatenblatt
Analysezertifikat
Produktbeschreibung
Product Code | 90036085 | ||||
Product Name | Calcium phosphate Ph. Eur., BP, E 341 (iii) | ||||
Categories | Uncategorised | ||||
CAS | 7758-87-4 | ||||
Molecular Formula | Ca3(PO4)2 | ||||
Molecular Weight | 310.18 | ||||
Storage Details | Ambient | ||||
Harmonised Tariff Code | 2835260000 |
Produktspezifikation
Fluoride (F) | ≤ 0.0050% | ||||
Sulfate (SO4) | ≤ 0.5% | ||||
Chloride (Cl) | ≤ 0.1% | ||||
Assay | ≥ 90.2% | ||||
Particle Size | about 98% is < 0.063mm | ||||
Bulk density | 0.20 - 0.40 g/ml | ||||
Tapped Density | 0.30 - 0.50 g/ml | ||||
Residual Solvents | Excluded by production process | ||||
Carbonate | passes test | ||||
Hydrochloric acid insoluble | ≤ 0.1% | ||||
Assay(Ca) | 35.0-40.0 % | ||||
Appearance | White powder | ||||
Cadmium (Cd) | ≤ 0.0001% | ||||
Iron (Fe) | ≤ 0.0400% | ||||
Lead (Pb) | ≤ 0.0001% | ||||
Mercury (Hg) | ≤ 0.0001% | ||||
Arsenic (As) | ≤ 0.0001% | ||||
Magnesium (Mg) | ≤ 0.3% | ||||
Vanadium (V) | ≤ 0.0010% | ||||
Loss on ignition (800 Deg C) | ≤ 8.0% | ||||
Sodium (Na) | ≤ 0.2% | ||||
aluminium (Al) | ≤ 0.0200% | ||||
Identity | passes tests | ||||
Silicon (Si) | ≤ 0.05% | ||||
Flowability (Hausner Ratio) | 1.3-1.8 |
Sicherheitsinformation
Pictograms |
|
||||
Signal word | none | ||||
Hazard statements |
|
||||
Precautionary statements |
|
Frequently Purchased Together