Catégories
-
Adhesives
5
Amines
94
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
719
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1791
Carbohydrates
176
Catalysts
100
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
23
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
326
Ion-Pair Reagents
24
Ligands
80
Organics
1313
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
285
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
200
Water Analysis
10
N-Acetyl-D-glucosamine
(20293490 | 7512-17-6)
| CAS: | 7512-17-6 |
|---|---|
| Formule moléculaire: | C8H15NO6 |
| Masse moléculaire: | 221.21 |
| Disponibilité: | En stock |
|---|---|
| Téléchargements: | | |
| 20293490-100g | 100g | £55.10 | |
| 20293490-1kg | 1kg | £231.70 | |
| Commande en vrac | |||
| 20293490-100g | 100g | €77.20 | |
| 20293490-1kg | 1kg | €324.40 | |
| Commande en vrac | |||
| 20293490-100g | 100g | $82.70 | |
| 20293490-1kg | 1kg | $347.60 | |
| Commande en vrac | |||
Fiche de données de sécurité
Certificat d'analyse
Détails du produit
| Product Code | 20293490 | ||||
| Product Name | N-Acetyl-D-glucosamine | ||||
| Categories | Biochemicals Carbohydrates | ||||
| CAS | 7512-17-6 | ||||
| Molecular Formula | C8H15NO6 | ||||
| Molecular Weight | 221.21 | ||||
| Storage Details | -15 to -20 °C | ||||
| Harmonised Tariff Code | 2932990090 |
Spécifications du produit
| Melting Point | 196 - 205°c | ||||
| Specific rotation | +39 to +43 | ||||
| Heavy metals | ≤10ppm | ||||
| Arsenic | ≤0.5ppm | ||||
| Lead | ≤0.5ppm | ||||
| Total plate count | ≤100CFU/g | ||||
| pH | 6.0 - 8.0 | ||||
| Loss on Drying | ≤0.5% | ||||
| Chloride (Cl) | ≤0.1 | ||||
| Iron | ≤10ppm | ||||
| Residue on Ignition | ≤0.5% | ||||
| Particle Size | 100mesh 100% pass | ||||
| Bulk density | ≥0.40g/ml | ||||
| Mercury | ≤0.1ppm | ||||
| Yeast & Mold | ≤10CFU/g | ||||
| Appearance | White powder | ||||
| Assay HPLC | ≥ 98.5% |
Informations sur la sécurité
| Pictograms |
|
||||
| Signal word | none | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|