Kategorien
-
Adhesives
5
Amines
94
Amino Acids
181
Analytical Reagents
678
Antibiotics
253
Bioactive Small Molecules
722
Aroma Chemicals
207
Biochemicals
1016
Boronic Acids
4
Buffers
98
Building Blocks
1793
Carbohydrates
176
Catalysts
100
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
206
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
23
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
326
Ion-Pair Reagents
24
Ligands
80
Organics
1316
Oxazoles
3
Peptide Reagents
90
Phenols
45
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
286
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
291
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
216
Water Analysis
11
Glutathione reduced (Food Grade)
(90022825 | 70-18-8)
| CAS: | 70-18-8 |
|---|---|
| Molekularformel: | C₁₀H₁₇N₃O₆S |
| Molekulargewicht: | 307.32 |
| Verfügbarkeit: | Auf Lager |
|---|---|
| Downloads: | | |
| 90022825-5g | 5g | £28.00 | |
| 90022825-25g | 25g | £57.80 | |
| Bulk Menge | |||
| 90022825-5g | 5g | €39.20 | |
| 90022825-25g | 25g | €81.00 | |
| Bulk Menge | |||
| 90022825-5g | 5g | $42.00 | |
| 90022825-25g | 25g | $86.70 | |
| Bulk Menge | |||
Sicherheitsdatenblatt
Analysezertifikat
Produktbeschreibung
| Product Code | 90022825 | ||||
| Product Name | Glutathione reduced (Food Grade) | ||||
| Categories | Amino Acids Aroma Chemicals Biochemicals Flavours and Fragrance Materials Organics | ||||
| CAS | 70-18-8 | ||||
| Molecular Formula | C₁₀H₁₇N₃O₆S | ||||
| Molecular Weight | 307.32 | ||||
| Storage Details | 2 to 8 °C | ||||
| Harmonised Tariff Code | 2930909535 |
Produktspezifikation
| Heavy metals | ≤ 10ppm | ||||
| Identification | Conforms to reference | ||||
| Loss on Drying | ≤ 0.5% | ||||
| Assay | 98.0 to 101.0% | ||||
| Optical Rotation | -15.5 to -17.5° | ||||
| Residue on Ignition | ≤ 0.1% | ||||
| Appearance | White crystalline powder | ||||
| Iron (Fe) | ≤ 10ppm | ||||
| Identification (IR) | Similar with the Reference Spectrum | ||||
| Sulphate (SO4) | ≤ 300ppm | ||||
| Arsenic (As) | ≤ 2ppm | ||||
| Ammonium (NH4) | ≤ 200ppm | ||||
| Clearity and color of solution | Clear and colourless | ||||
| For research use only, not for human use | For research use only, not for human use |
Sicherheitsinformation
| Pictograms |
|
||||
| Signal word | none | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|
Frequently Purchased Together