Categorías
-
Adhesives
5
Amines
94
Amino Acids
181
Analytical Reagents
678
Antibiotics
253
Bioactive Small Molecules
722
Aroma Chemicals
207
Biochemicals
1016
Boronic Acids
4
Buffers
98
Building Blocks
1792
Carbohydrates
176
Catalysts
100
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
206
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
23
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
326
Ion-Pair Reagents
24
Ligands
80
Organics
1315
Oxazoles
3
Peptide Reagents
90
Phenols
45
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
286
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
291
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
216
Water Analysis
11
Penicillin G sodium salt (Benzylpenicillin sodium salt)
(47080913 | 69-57-8)
| CAS: | 69-57-8 |
|---|---|
| Fórmula molecular: | C16H17N2NaSO4 |
| Peso molecular: | 356.37 |
| Disponibilidad: | En stock |
|---|---|
| Descargas: | | |
| 47080913-5g | 5g | £19.70 | |
| 47080913-25g | 25g | £49.20 | |
| Pedido bulk | |||
| 47080913-5g | 5g | €27.60 | |
| 47080913-25g | 25g | €68.90 | |
| Pedido bulk | |||
| 47080913-5g | 5g | $29.60 | |
| 47080913-25g | 25g | $73.90 | |
| Pedido bulk | |||
Ficha de datos de seguridad
Certificado de análisis
Detalle del producto
| Product Code | 47080913 | ||||
| Product Name | Penicillin G sodium salt (Benzylpenicillin sodium salt) | ||||
| Categories | Antibiotics Bioactive Small Molecules | ||||
| CAS | 69-57-8 | ||||
| Molecular Formula | C16H17N2NaSO4 | ||||
| Molecular Weight | 356.37 | ||||
| Storage Details | 2 to 8 °C | ||||
| Harmonised Tariff Code | 2941100000 |
Especificaciones del producto
| Identification | Conforms to reference | ||||
| pH | 5.0 - 7.5 | ||||
| Loss on Drying | ≤ 1.0% | ||||
| Colour | ≤ 1 | ||||
| Assay | 96.0 -102.0% | ||||
| Specific optical rotation | +285 to +310° | ||||
| Potency | ≥ 1600u/mg | ||||
| Total Impurities | ≤ 1.0% | ||||
| Bacterial endotoxins | ≤ 0.10IU/mg | ||||
| Appearance | White to off-white powder | ||||
| Polymer of penicillin | ≤ 0.08% | ||||
| Insoluble Particles | ≥10um:<6000 = , ≥25um:<600 = | ||||
| Sterile | Conforms | ||||
| Absorbance 280nm | ≤ 0.1 | ||||
| Visible Foreign Matter | ≤ 5/2.4g | ||||
| Absorbance 264nm | 0.8 - 0.88 | ||||
| Absorbance 325nm | ≤ 0.1 |
Información de seguridad
| Pictograms |
|
||||
| Signal word | danger | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|
Frequently Purchased Together
Nickel(II) chloride hexahydrate 98%
[7791-20-0]
Disponibilidad: Consultar disponibilidad
Ver el producto