Categories
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
TAPSO (N-(Tris(hydroxymethyl)methyl)-3-amino-2-hydroxypropane sulfonic acid)
(52991702 | 68399-81-5)
| CAS: | 68399-81-5 |
|---|---|
| Molecular Formula: | C7H17NO7S |
| Molecular Weight: | 259.28 |
| Availablility: | Inquire for Status |
|---|---|
| Downloads: |
| 52991702-100g | 100g | £57.50 | |
| 52991702-500g | 500g | £218.10 | |
| Bulk Order | |||
| 52991702-100g | 100g | €80.50 | |
| 52991702-500g | 500g | €305.40 | |
| Bulk Order | |||
| 52991702-100g | 100g | $86.30 | |
| 52991702-500g | 500g | $327.20 | |
| Bulk Order | |||
Specification
Certificate of Analysis
Product Detail
| Product Code | 52991702 | ||||
| Product Name | TAPSO (N-(Tris(hydroxymethyl)methyl)-3-amino-2-hydroxypropane sulfonic acid) | ||||
| Categories | Analytical Reagents Biochemicals Buffers Diagnostic Raw Materials | ||||
| CAS | 68399-81-5 | ||||
| Molecular Formula | C7H17NO7S | ||||
| Molecular Weight | 259.28 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 29221900 |
Product Specification
| pH | 4.7-5.3 | ||||
| Water Content (KF) | <1% | ||||
| Appearance | White Crystalline Powder | ||||
| A260, 1M Water | <0.06 | ||||
| A280, 1M Water | <0.02 | ||||
| Assay (titr.) | >99% |
Safety Information
| Pictograms |
|
||||
| Signal word | warning | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|