Catégories
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
All-trans-Retinol (Vitamin A Alcohol)
(25998401 | 68-26-8)
| CAS: | 68-26-8 |
|---|---|
| Formule moléculaire: | C20H30O |
| Masse moléculaire: | 286.45 |
| Disponibilité: | Vérifier la disponibilité |
|---|---|
| Téléchargements: | | |
| 25998401-100mg | 100mg | £62.10 | |
| 25998401-1g | 1g | £374.10 | |
| Commande en vrac | |||
| 25998401-100mg | 100mg | €87.00 | |
| 25998401-1g | 1g | €523.80 | |
| Commande en vrac | |||
| 25998401-100mg | 100mg | $93.20 | |
| 25998401-1g | 1g | $561.20 | |
| Commande en vrac | |||
Fiche de données de sécurité
Certificat d'analyse
Détails du produit
| Product Code | 25998401 | ||||
| Product Name | All-trans-Retinol (Vitamin A Alcohol) | ||||
| Categories | Aroma Chemicals Biochemicals Building Blocks | ||||
| CAS | 68-26-8 | ||||
| Molecular Formula | C20H30O | ||||
| Molecular Weight | 286.45 | ||||
| Storage Details | -15 to -20 °C | ||||
| Harmonised Tariff Code | 2936210000 |
Spécifications du produit
| AS | <1ppm | ||||
| Pb | <10ppm | ||||
| Loss on Drying | 8% max | ||||
| Assay | 325000IU/g min | ||||
| Residue on Ignition | <5ppm | ||||
| Appearance | Clear colourless viscous liquid | ||||
| Purity HPLC | 95% min | ||||
| Particle diameter | 40 to 100 | ||||
| Dispersion in water | Cold water diffusion type |
Informations sur la sécurité
| Pictograms |
|
||||
| Signal word | danger | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|