Categories
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
Esculin Sesquihydrate
(18702050 | 66778-17-4)
| CAS: | 66778-17-4 |
|---|---|
| Molecular Formula: | C15H16O9·1.5H2O |
| Molecular Weight: | 367.31 |
| Availablility: | In Stock |
|---|---|
| Downloads: | | |
| 18702050-5g | 5g | £38.70 | |
| 18702050-25g | 25g | £105.80 | |
| Bulk Order | |||
| 18702050-5g | 5g | €54.20 | |
| 18702050-25g | 25g | €148.20 | |
| Bulk Order | |||
| 18702050-5g | 5g | $58.10 | |
| 18702050-25g | 25g | $158.70 | |
| Bulk Order | |||
Safety Data Sheet
Certificate of Analysis
Product Detail
| Product Code | 18702050 | ||||
| Product Name | Esculin Sesquihydrate | ||||
| Categories | Biochemicals | ||||
| CAS | 66778-17-4 | ||||
| Molecular Formula | C15H16O9·1.5H2O | ||||
| Molecular Weight | 367.31 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 29389090 EXP 2938909090 IMP |
Product Specification
| Heavy metals | NMT 20 ppm | ||||
| Bulk density | 0.00 – 1.00 g/cm3 | ||||
| Tapped Density | 0.00 – 1.00 g/cm3 | ||||
| Total Aerobic Count | NMT 1000 cfu/g | ||||
| Content (HPLC) |  NLT 97.5% | ||||
| Appearance | White to off-white powder | ||||
| Water Content (Karl Fischer) | 6.5 ~ 8.0% | ||||
| Impurity (TLC) | No foreign sugars | ||||
| Sulphated Ash (EP) | NMT 0.10% | ||||
| Absorption (UV) | NMT 0.05 | ||||
| Identifiaction (TLC) | Conforms to DAB 1999 | ||||
| pH value 1% water | 3.8 ~ 4.5 | ||||
| Yeast and Mould | NMT 100 cfu/g | ||||
| Specific Rotation at 20 deg C | -84.0°~ -87.0 deg | ||||
| Sieve analysis (through 80 mesh) | NLT 75.0% | ||||
| TLC – Related Substances | Conforms to DAB 1999 |
Safety Information
| Pictograms |
|
||||
| Signal word | none | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|